| Subject Code | Description | Keywords / References | Nr of findings |
| N4 | NATION: CONDITION IN ONE'S NATION | freedom/equality/brotherhood , in society, realization of humanistic values , collective chances, macro social, living conditions in the nation, (conditions deemed good for people18), problems in society, presumed livability of nation, resources of nation, macro level, characteristics of society, nation | 2 |
| N4.1 | Demographic condition | retirees in nation | 1 |
| N4.1.1 | Population density | in nation | 1 |
| See also L10.2.1 Community size | 68 | ||
| N4.1.2 | Population growth | population growth in nation, size of nation, | 2 |
| See also L10.2.1.5 Change of city size | 1 | ||
| N4.1.3 | Population composition | age composition in society, | 2 |
| See also N9.4.1.1 Age composition in region | 1 | ||
| See also N9.4.1.2 Divorced in region | 1 | ||
| See also N9.4.1.3 Widowed in region | 1 | ||
| N4.1.4 | Birth control in the nation | 5 | |
| See also Main subject: B1 BIRTH CONTROL | |||
| N4.2 | Geographic condition of the nation | catastrophes in environment, geographic life-space, | 2 |
| See also N9.4.2.1 Nature in region | 1 | ||
| N4.2.1 | Size of the nation | 0 | |
| See also L10.2.1 Community size | 68 | ||
| N4.2.2 | Habitability of land | in nation | 2 |
| N4.2.3 | Climate | usual weather , | 7 |
| N4.2.4 | Urbanization | urbanization of society, | 3 |
| See also L10.2.1 Community size | 68 | ||
| N4.2.5 | Environmental quality | pollution, environmental health | 5 |
| See also N4.2.6 Ecological footprint | 2 | ||
| N4.2.6 | Ecological footprint | sustainability | 2 |
| See also N4.2.2 Habitability of land | 2 | ||
| See also N4.4 Standard of living in the nation | 3 | ||
| N4.3 | Economic condition of the nation | undernourishment in the nation, material affluence, standard of living in environment | 7 |
| See also Main subject: N5 NATION: POSITION OF ONE'S NATION | |||
| N4.3.1 | Economic affluence | wealth of the nation, consumption level in society, national income, affluence in nation, satisfaction with standard of living, economic prosperity of nation | 7 |
| See also I1.2 Current income level (unspecified) | 78 | ||
| See also N5.4 Wealth: relative to neighour countries | 1 | ||
| See also N9.4.3.1 Economic affluence in region | 3 | ||
| See also Main subject: P10 POSSESSIONS | |||
| N4.3.1.1 | Gnp per capita (raw) | 12 | |
| N4.3.1.2 | Purchasing power (`real' gnp pc) | 30 | |
| See also N4.4.1 Purchasing power of average citizen | 2 | ||
| N4.3.2 | Economic growth/decline | economic depression, economic change, stability of society, in society | 8 |
| See also I1.1.2 Change in income | 2 | ||
| N4.3.3 | Inflation | 6 | |
| N4.3.4 | Unemployment | unemployment in society, un-employment in society | 12 |
| See also E2.2.5 Unemployed involuntary | 52 | ||
| See also L10.3.5 Local unemployment | 0 | ||
| See also N9.4.3.3 Unemployment in region | 5 | ||
| N4.3.5 | Working hours | 1 | |
| N4.3.6 | Openness of economy | free trade | 7 |
| N4.4 | Standard of living in the nation | economic affluence, standard of living in society, | 3 |
| N4.4.1 | Purchasing power of average citizen | social security in nation, | 2 |
| See also Main subject: I1 INCOME | |||
| See also N6.5.2 Satisfaction with costs of living | 4 | ||
| N4.4.2 | Qualityquantity of facilities in nation | 1 | |
| See also L10.3 Local economic prosperity | 5 | ||
| N4.4.2.1 | Housing | housing condition in nation, | 2 |
| See also Main subject: H14 HOUSING | |||
| N4.4.2.2 | Health care | 0 | |
| See also L10.4.1.3 Local health care | 2 | ||
| N4.4.2.3 | Schools | 3 | |
| See also L10.4.1.1 Local schools | 0 | ||
| N4.4.2.4 | Access to clean water | 1 | |
| N4.4.3 | Prevalence of below-standard living in nation | 0 | |
| N4.4.3.1 | Homelessness | 0 | |
| N4.4.3.2 | Malnutrition | (under)-nutrition in society, | 7 |
| See also Main subject: N9 REGION IN NATION | |||
| N4.4.3.3 | Poverty | 2 | |
| See also I1.3 Sufficiency of current income | 15 | ||
| See also N4.8.2 Income inequality | 26 | ||
| N4.5 | Socio-economic regime in the nation | 13 | |
| N4.5.1 | State welfare effort | state welfare effort (total), state-welfare-effort | 14 |
| See also I1.4.3.3 Welfare | 7 | ||
| See also L10.4.1 Actual local facilities | 22 | ||
| See also P10.2.4 Insurances | 1 | ||
| N4.5.1.1 | Public education | 9 | |
| See also N4.4.2.3 Schools | 3 | ||
| N4.5.1.2 | Public health | health care facilities, mental health care facilities, public health care, | 13 |
| See also L10.4.1.3 Local health care | 2 | ||
| See also N4.4.2.2 Health care | 0 | ||
| N4.5.1.3 | Public housing | 0 | |
| See also N4.4.2.1 Housing | 2 | ||
| N4.5.1.4 | Social security | old age pensions | 32 |
| See also L10.4.1.4 Local welfare | 0 | ||
| See also N4.8.2 Income inequality | 26 | ||
| See also P8.6.2.3 Attitudes to social security | 3 | ||
| N4.5.2 | State control of economy | planned society, | 0 |
| N4.6 | Political conditions in the nation | state development; monopoly of force, leadership in society, culture of acceptance, freedom, political freedom, political climate in nation, political change, totalitarianism | 17 |
| See also N9.4.5 Pollitical conditions in region | 0 | ||
| See also P8.6 Attitudes to political system | 5 | ||
| N4.6.2 | Political democracy | democracy in society, | 16 |
| N4.6.2.1 | Interest democracy (interest-groups) | in society | 3 |
| N4.6.2.2 | Parliamentary democracy | 3 | |
| See also N4.10.3 Human-rights protection | 13 | ||
| N4.6.3 | Political participation | societal integration, integration of society, | 1 |
| See also Main subject: P8 POLITICAL BEHAVIOUR | |||
| N4.6.3.1 | Political protest | in society | 1 |
| See also N4.11.1 Prevalence of post-materialistic values | 4 | ||
| N4.6.3.2 | Political violence | safety, in society, conflicts in society, in nation, of warfare, revolution, state of war | 6 |
| See also N9.4.5.1 Political violence | 4 | ||
| See also Main subject: W1 WAR | |||
| N4.6.4 | Civil war | social harmony, confrontation with hostility, brotherhood, safety, value-climate in society | 8 |
| See also Main subject: W1 WAR | |||
| N4.6.5 | Political role of armed forces | role of military in society, | 2 |
| See also N5.2 Involved in international conflict | 0 | ||
| N4.6.5.1 | Defense-spending | 2 | |
| N4.6.6 | Quality of government | 13 | |
| N4.6.7 | Size of government | government consumption | 12 |
| N4.6.8 | Centralization | 5 | |
| N4.7 | Socio-cultural conditions the nation | in society, climate in society, cultural climate, protection of deviants, life-style pattern in society, rationality | 2 |
| N4.7.1 | Literacy and schooling | ability level in society, literacy and schooling in society , public education, culture of literacy, cultural development, in society | 14 |
| See also Main subject: E1 EDUCATION | |||
| N4.7.1.1 | % higher educated | 1 | |
| See also N4.14 Overall development (modernity) of nation | 5 | ||
| N4.7.2 | Mass media attendance | cultural climate, public information, culture of attendance, | 15 |
| See also L3.3.2.7 Reading | 12 | ||
| See also L3.3.2.11 Tv watching, radio listening | 14 | ||
| See also N6.8.1 Satisfaction with supply of mass-media | 2 | ||
| N4.7.3 | Religiousness | climate of faith | 16 |
| See also Main subject: R1 RELIGION | |||
| N4.7.3.1 | Share of particular denominations | 3 | |
| See also R1.3 Current religious denomination | 32 | ||
| N4.7.4 | Cultural pluralism | multi-lingual country, migrants in society, cultural diversity in nation | 3 |
| See also E3.2 Ethnic status in specific nations | 4 | ||
| See also N4.7.3 Religiousness | 16 | ||
| N4.7.5 | Pace of life | 2 | |
| See also T1.2.1 Awareness of time | 0 | ||
| See also T1.3 Current time-organization | 8 | ||
| See also T1.4 Current time-usage | 9 | ||
| N4.8 | Social equality in the nation | in society , equality, social equality, class stratification in nation, stratification in society, inequality in society, climate of difference | 2 |
| See also V2.1.1.6 Egalitarianism | 2 | ||
| N4.8.1 | Gender inequality (women emancipation) | gender discrimination, gender inequality in society, emancipation in nation, gender-equality in society, discrimination of women, dispersion of presumed quality-of-life, in society, woman emancipation, gender equality in society | 18 |
| See also G1.1 Sexe (male vs female) | 436 | ||
| See also G1.1.1 Time trend of happiness in males and females | 0 | ||
| See also G1.1.2 Cross national variation in gender difference in happiness | 0 | ||
| See also G1.2.1 Gender-role attitudes | 15 | ||
| N4.8.2 | Income inequality | 26 | |
| See also H4.3 Inequality of happiness between rich and poor | 2 | ||
| See also I1.6 Relative income | 9 | ||
| See also N9.4.3.2 Income inequality in region | 1 | ||
| N4.8.3 | Presence of minority groups | ethnic discrimination , in society, majority/minority differences in society, cultural diversity in nation, in society | 0 |
| See also E3.2 Ethnic status in specific nations | 4 | ||
| See also N4.6.4 Civil war | 8 | ||
| N4.8.4 | Status differentiation (stratification) | 3 | |
| See also Main subject: S5 SOCIAL MOBILITY | |||
| See also Main subject: S9 SOCIO-ECONOMIC STATUS | |||
| N4.8.5 | Inequality in (apparent) quality of life | inequality of apparent quality-of-life, | 0 |
| See also N7.5 Inequality in apparent livability | 2 | ||
| N4.8.5.1 | Inequality in happiness | inequality in happiness in society, inequality in happiness among citizens, | 9 |
| See also Main subject: H4 HAPPINESS: DISPERSION OF HAPPINESS | |||
| N4.8.5.2 | Inequality in health | inequality in health/longevity, | 0 |
| N4.9 | Social mobility | 0 | |
| See also Main subject: S5 SOCIAL MOBILITY | |||
| N4.9.1 | Inter generational mobility | 3 | |
| See also S5.2.1 Inter-generational mobility | 6 | ||
| N4.9.2 | Intra generational mobility | 0 | |
| See also S5.2.2 Intra-generational mobility | 2 | ||
| N4.9.3 | Perceived social mobility | 0 | |
| See also N6.5 Attitudes to socio-economic condition of the nation | 9 | ||
| See also S5.3 Attitudes to own social mobility | 0 | ||
| N4.10 | Justice in the nation | justice, justice in society, legitimacy, safety, justice, in nation, public security | 5 |
| N4.10.1 | Corruption | 10 | |
| N4.10.2 | Crime | aggression in society, deviance in society, social harmony, confrontation with hostility, safety, of crime | 5 |
| See also L10.4 Local facilities | 0 | ||
| N4.10.3 | Human-rights protection | protection of deviants, rights | 13 |
| See also Main subject: F5 FREEDOM | |||
| N4.11 | Value climate in the nation | achievement orientation in society, activity level in society, attitudes to age-groups in society, aggression in society, climate of alienation, anomy in society, attitudinal climate in society, in society, climate of beliefs, adherence to humanistic values , tolerant values, leisure in society, current life-goals in society, brotherhood, masculine values, collective mentality (culture), moral climate in society, attitudinal climate in country, dominant needs in society, in society, permissive attitude-climate, public opinion, in society, in society, valuation of self-actualization, acceptance of sexuality in society, practices in society, climate of difference, tolerance in society, climate of universalism, value-climate in society, centrality of work in society, climate of birth control | 42 |
| See also Main subject: N3 NATION: NATIONAL CHARACTER (modal personality) | |||
| See also N6.3.4 Satisfaction with moral climate | 11 | ||
| See also Main subject: V2 VALUES: CURRENT PREFERENCES (own) | |||
| See also V3.1 Actual value-climate | 5 | ||
| See also Main subject: V4 VALUES: SIMILARITY (current fit with others) | |||
| N4.11.1 | Prevalence of post-materialistic values | materialism in society, climate of materialism, materialism in society, | 4 |
| See also V2.2.1.3 (post)-materialism | 5 | ||
| N4.11.2 | Prevalence of hedonistic values | public attitudes to happiness, climate of attitudes to happiness, moral acceptance of pleasure, climate of hedonism, acceptance of pleasure in society, moral appreciation of satisfaction | 3 |
| See also V2.1.1.1 Happiness, pleasure (hedonic values) | 6 | ||
| N4.11.3 | Prevalence of individualistic values | climate of individualism, | 7 |
| N4.12 | Pattern of intimacy in nation | intimacy in society, love pattern in society, contact-climate in society, climate of birth control, | 1 |
| N4.12.1 | Friendship density | friendship density in society, | 1 |
| See also Main subject: F6 FRIENDSHIP | |||
| N4.12.2 | Marriage pattern | marriage pattern in society, | 3 |
| See also Main subject: M2 MARRIAGE: CURRENT MARITAL STATUS | |||
| N4.12.2.1 | Divorce rate | divorce-rate in society, | 1 |
| See also Main subject: M1 MARRIAGE: MARITAL STATUS CAREER | |||
| See also M2.2.3 Divorced or separated | 6 | ||
| N4.12.2.2 | % living alone | household pattern in society, | 0 |
| See also H12.2.1 Living alone or not | 35 | ||
| N4.12.3 | Social cohesion in nation | 14 | |
| See also Main subject: S8 SOCIAL PARTICIPATION: TOTAL (personal + associations) | |||
| N4.13 | Safety in the nation | 0 | |
| See also N4.6.3.2 Political violence | 6 | ||
| See also N4.6.4 Civil war | 8 | ||
| See also N4.10 Justice in the nation | 5 | ||
| See also N4.10.2 Crime | 5 | ||
| N4.13.1 | Lethal accicidents | 5 | |
| See also N7.2.1.3 Life-expectancy in the nation | 10 | ||
| N4.13.2 | Infant mortality | 2 | |
| See also N7.2.1.3 Life-expectancy in the nation | 10 | ||
| N4.13.3 | Maternal mortality | 0 | |
| N4.14 | Overall development (modernity) of nation | climate of civilization, societal development, societal differentiation, maturation of society, modernity of nation, modernization, social development, stage of development of society | 5 |
| See also L10.2.2 Modernity of community | 3 | ||
| See also Main subject: M12 MODERNITY | |||
| N4.14.1 | Industrialization | 3 | |
| See also N4.2.6 Ecological footprint | 2 | ||
| See also N4.3 Economic condition of the nation | 7 | ||
| N4.14.2 | Informatization | 3 | |
| See also N4.7.2 Mass media attendance | 15 | ||
| N4.14.3 | Individualization | 6 | |
| See also N4.11.3 Prevalence of individualistic values | 7 | ||
| N4.14.4 | Specialization | professionalization | 1 |
| N4.15 | Freedom in nations | 8 | |
| See also F5.3 Current absence of restrictions (social freedom) | 6 | ||
| N4.15.1 | Private freedom in nations | personal freedom, autonomy, self direction | 10 |
| See also N4.11 Value climate in the nation | 42 | ||
| N4.15.1.4 | Freedom of suicide | euthanasia | 4 |
| See also Main subject: S14 SUICIDE | |||
| N4.15.1.1 | Freedom of family | 2 | |
| N4.15.1.3 | Freedom of sex | sexuality | 5 |
| See also A2.3 Specific activities | 3 | ||
| N4.15.1.2 | Freedom of procreation | family planning, contraception, abortion | 5 |
| N4.15.1.5 | Freedom of religion | 1 | |
| See also N4.7.3 Religiousness | 16 | ||
| See also Main subject: R1 RELIGION | |||
| N4.15.2 | Political freedom | in society, in society | 19 |
| See also F5.3 Current absence of restrictions (social freedom) | 6 | ||
| N4.15.2.1 | Freedom of press | tolerance in society, | 6 |
| N4.15.3 | Economic freedom | 9 | |
| See also N4.3 Economic condition of the nation | 7 | ||
| N4.16 | Summed nation characteristics | 9 | |
| See also N5.1 Central/peripherical in world system | 0 | ||
| See also Main subject: S15 SUMMED DETERMINANTS |