| Subject Code | Description | Keywords / References | Nr of findings |
| W6 | WORK: PERFORMANCE (current) | work behavior, own labor, work life, work performance, productivity at work, success at work, current work-performance | 0 |
| W6.1 | Work-performance career | earlier work-performance, later work-performance, | 0 |
| W6.1.1 | Earlier work-performance | 2 | |
| W6.1.2 | Change in work-performance | 4 | |
| W6.1.4 | Later work-performance | 21 | |
| W6.2 | Current work-performance | 1 | |
| W6.2.1 | Actual work-performance | 2 | |
| W6.2.1.1 | Absenteeism at work | 2 | |
| See also S1.2.1.2 Absenteeism | 1 | ||
| W6.2.1.2 | Productivity at work | 0 | |
| W6.2.2 | Self-perceived work-performance | 5 | |
| See also Main subject: S2 SELF-IMAGE |