![]() |
World Database of Happiness |
Correlational Findings on Happiness and HOUSEHOLD: WORK | |
| © on data collection: Ruut Veenhoven, Erasmus University Rotterdam |
| Classification of Findings | ||
| Subject Code | Description | Nr of Studies on this Subject |
| H13 | HOUSEHOLD: WORK | 0 |
| H13.1 | Household-work career | 0 |
| H13.1.1 | Earlier household-work | 0 |
| H13.1.2 | Change in household-work | 0 |
| H13.1.4 | Later household-work | 0 |
| H13.2 | Current household-work | 11 |
| H13.2.1 | Involvement with household work | 2 |
| H13.2.1.1 | Time spend on household-work | 3 |
| H13.2.2 | Division of household-work | 4 |
| H13.2.2.2 | Shared household-tasks | 8 |
| H13.2.2.3 | Household help | 3 |
| H13.3 | Attitudes to household-work | 1 |
| H13.3.1 | Satisfaction with household activities | 2 |
| H13.3.2 | Satisfaction division of household-work | 5 |
| Appendices | ||
| Appendix 1 | Happiness measures used |   |
| Appendix 2 | Statistics used |   |
| Appendix 3 | About the World Database of Happiness |   |
| Appendix 4 | Further Findings in the World Database of Happiness |   |
| Appendix 5 | Related Subjects |   |
| Study | ~CBS (2004): study NL 2002 |
| Title | Waardering Leefsituatie, 2002 . (Appreciation Living Condition 2002.) |
| Source | Central Bureau for Statistics, 2004, The Hague, Netherlands |
| URL | http://statline.cbs.nl |
| Public | 12+ aged, general public, The Netherlands, 2002 |
| Sample | Probability multi-stage cluster sample |
| Non-Response | |
| Respondents N = | 37482 |
| Correlate | |
| Author's label | Occupation |
| Page in Source | 1 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: higher management b: further white collar c: small business d: skilled blue collar e: unskilled manual f: unemployed g: in education h: unfit for labor i: pre-retired, retired j: homemaker (with children) k: other |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-HP-u-sq-v-5-a | DM= | higher management M = 4,20 CI95 [4,18-4,22] further white collar M = 4,15 CI95 [4,13-4,17] small business M = 4,16 CI95 [4,12-4,20] skilled manual M = 4,15 CI95 [4,12-4,18] unskilled manual M = 4,01 CI95 [3,98-4,04] unemployed M = 3,86 CI95 [3,97-3,94] in education M = 4,11 CI95 [4,08-4,14] unfit for labor M = 3,65 CI95 [3,59-3,71] retired M = 4,07 CI95 [4,02-4,13] homemaker M = 4,07 CI95 [4,02-4,12] other M = 3,95 CI95 [3,91-3,99] |
| O-HP-u-sq-v-5-a | BMCT= | a,c,d>f,g,h.i.j>e>k>f>h |
| O-SLW-c-sq-n-5-b | DMt= | higher management M = 3,51 CI95 [3,49-3,54] further white collar M = 3,44 CI95 [3,40-3,47] small business M = 3,43 CI95 [3,36-3,50] skilled manual M = 3,43 CI95 [3,38-3,47] unskilled manual M = 3,27 CI95 [3,38-3,47] unemployed M = 2,83 CI95 [2,74-2,93] in education M = 3,44 CI95 [3,40-3,49] unfit for labor M = 2,66 CI95 [2,59-2,73] retired M = 3,50 CI95 [3,42-3,57] homemaker M = 3,28 CI95 [3,21-3,34] other M = 3,21 CI95 [3,16-3,26] |
| O-SLW-c-sq-n-5-b | BMCT= p<.05 | a,i,g > b,d,e,h,j,f,k a,b,c,d,g,i > e,k > f > h |
| Study | Cummins et al. (2004): study AU 2003 11 |
| Title | Australian Unity Wellbeing Index. Report 9.0. The Wellbeing of Australians. Effects of Household Debt. |
| Source | Australian Center on Quality of Life, 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2003 |
| Sample | Probability area sample |
| Non-Response | 88% |
| Respondents N = | 1897 |
| Correlate | |
| Author's label | Work Status |
| Page in Source | 144 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | Single quetion: I am going to ask about your work status.Please tell me which of the following categories best applies to you at the present time,Are you in--- a: Full time paid employment b: Full time retired c: Semi retired d: Full time Volunteer e: Full time home or family care f: Unemployed |
| Observed distribution | N = a: 683, b: 490, c: 47,d: 9, e: 158, f: 139 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-c-sq-n-11-c | DMt= | a Mt = 7,82; SD = 1,53 b Mt = 8,01; SD = 1,73 c Mt = 8,21; SD = 1,45 d Mt = 7,89; SD = 1,54 e Mt = 7,97; SD = 1,72 f Mt = 6,42; SD = 2,36 |
| O-SLW-c-sq-n-11-c | BMCT= p<.00 | a>f a>e a>d a>c |
| Study | Cummins et al. (2004): study AU 2004 2-3 |
| Title | Australian Unity Wellbeing Index, Survey 10, Report 10.0. The Wellbeing of Australians. Health and Body Weight. |
| Source | Australian Center on Quality of Life, 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 89% |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Full time Work Status |
| Page in Source | 175+ |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: Full time paid employment b: Full time retired c: Semi retired d: Full time volunteer e: Full time home or family care f: Unemployed g: Full time Student |
| Observed distribution | N = a: 750, b: 517, c: 39, d: 13, e: 208, f: 94 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= | a Mt = 7,66; SD = 1,60 b Mt = 8,14; SD = 1,57 c Mt = 7,49; SD = 1,92 d Mt = 8,62; SD = 0,96 e Mt = 7,79; SD = 1,81 f Mt = 6,55; SD = 2,53 g Mt = 7,16; SD = 1,42 |
| O-SLW-u-sq-n-11-ca | BMCT= | f |
| Study | Cummins et al. (2004): study AU 2004 2-3 |
| Title | Australian Unity Wellbeing Index, Survey 10, Report 10.0. The Wellbeing of Australians. Health and Body Weight. |
| Source | Australian Center on Quality of Life, 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 89% |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Full time Work Status |
| Page in Source | 177 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: Full time paid employment b: Full ttime retired c: Semi retired d: Full time volunteer e: Full time home or family care f: Unemployed |
| Observed distribution | N = a: 1433; b: 1007, c: 86, d: 22, e: 366, f: 233 |
| Remarks | Combined Surveys 9-10 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= | a Mt = 7,74; SD = 1,57 b Mt = 8,08; SD = 1,65 c Mt = 7,78; SD = 1,69 d Mt = 8,32; SD = 1,25 e Mt = 7,87; SD = 1,77 f Mt = 6,61; SD = 2,36 |
| O-SLW-u-sq-n-11-ca | BMCT= | f<(a,b,c,d,e) a |
| Study | Cummins et al. (2004): study AU 2004 2-3 |
| Title | Australian Unity Wellbeing Index, Survey 10, Report 10.0. The Wellbeing of Australians. Health and Body Weight. |
| Source | Australian Center on Quality of Life, 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 89% |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Work Status |
| Page in Source | 178+179 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: Full time paid work b: Full time paid work & part time volunteer c: Full time Retired d: Full time Retired & part time volunteer e: Semi retired f: Full time Home & Family Care g: Full time Student h: Unemplyed |
| Observed distribution | N = a: 1276, b: 157, c: 812, d: 195, e: 86; f: 366, h: 233 |
| Remarks | Combined Surveys 9-10 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= | a Mt = 7,72; SD = 1,58 b Mt = 7,90; SD = 1,52 c Mt = 8,07; SD = 1,66 d Mt = 8,12; SD = 1,58 e Mt = 7,80; SD = 1,69 f Mt = 7,87; SD = 1,77 g Mt = 7,16; SD = 1,42 h Mt = 6,61; SD = 2,36 |
| O-SLW-u-sq-n-11-ca | AoV= p<.042 | a>h a>h b>h b>g c>a c>h c>g d>a d>h d>g e>h f>h f>g; |
| M-FH-g-sq-n-11-b | DMt= | a Mt = 7,72; SD = 1,37 b Mt = 8,06; SD = 1,32 c Mt = 8,19; SD = 1,37 d Mt = 8,19; SD = 1,30 e Mt = 7,97; SD = 1,16 f Mt = 7,91; SD = 1,35 g Mt = 7,58; SD = 1,38 h Mt = 7,18; SD = 1,96 |
| M-FH-g-sq-n-11-b | AoV= p<.046 | a>h b>h c>a c>h d>a d>h e>h f>h |
| Study | Cummins et al. (2004): study AU 2004 5 |
| Title | Australian Unity Wellbeing Index. Survey 11, Report 11.0. Part A: The Report. The Wellbeing of Australians. Personal Financial Debt. |
| Source | Australian Center on Quality of Life, 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 72 |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Work Status |
| Page in Source | B100 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: Full time paid employment b: Full time Family Duties c: Full time Volunteer d: Full time Student e: Unemployed f: Full time Retired g: Semi Retired |
| Observed distribution | N = a: 759, b: 240, c: 4, d: 112, e: 56, f: 501, g: 56 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= | a Mt = 7,69; SD = 1,57 b Mt = 7,72; SD = 1,73 c Mt = 8,26; SD = 2,36 d Mt = 7,51; SD = 1,74 e Mt = 6,54; SD = 2,13 f Mt = 8,13; SD = 1,70 g Mt = 8,15; SD = 1,66 |
| O-SLW-u-sq-n-11-ca | BMCT= | a>e b>e f>(a.d,e) g>e |
| M-FH-g-sq-n-11-b | DMt= | a Mt = 7,43; SD = 1,72 b Mt = 7,45; SD = 1,93 c Mt = 9,00; SD = 1,16 d Mt = 7,38; SD = 1,71 e Mt = 6,16; SD = 2,16 f Mt = 7,87; SD = 1,77 g Mt = 7,79; SD = 1,97 |
| M-FH-g-sq-n-11-b | BMCT= | a>e b>e f>(a,d,e) g>e |
| Study | Cummins et al. (2004): study AU 2004 5 |
| Title | Australian Unity Wellbeing Index. Survey 11, Report 11.0. Part A: The Report. The Wellbeing of Australians. Personal Financial Debt. |
| Source | Australian Center on Quality of Life, 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 72 |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Work Status |
| Page in Source | B101 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: Full time paid employment b: Full time Family Duties c: Full time Volunteer d: Full time Student e: Unemployed f: Full time Retired g: Semi Retired |
| Observed distribution | N = a: 2192, b: 606, c: 26, d: 186, e: 234, f: 1507, g: 150 |
| Remarks | Combined Surveys 9-11 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= | a Mt = 7,72; SD = 1,57 b Mt = 7,81; SD = 1,75 c Mt = 8,31; SD = 1,41 d Mt = 7,37; SD = 1,63 e Mt = 6,76; SD = 2,18 f Mt = 8,10; SD = 1,67 g Mt = 7,14; SD = 2,37 |
| O-SLW-u-sq-n-11-ca | BMCT= | a>e b>(d,g,e) c>(d,g,e) d>e f>(b,a,g,e) |
| M-FH-g-sq-n-11-b | DMt= | a Mt = 7,59; SD = 1,56 b Mt = 7,66; SD = 1,70 c Mt = 8,77; SD = 1,03 d Mt = 7,50; SD = 1,56 e Mt = 6,91; SD = 2,02 f Mt = 8,03; SD = 1,58 g Mt = 7,41; SD = 1,98 |
| M-FH-g-sq-n-11-b | BMCT= | a>e b>e c>(f,b,a,d,g,e) d>e f>(b,a,d,g,e,) |
| Study | Cummins et al. (2004): study AU 2004 8 |
| Title | Australian Unity Wellbeing Index, Survey 12, Report 12.0. Part A: The Report. The Wellbeing of Australians. Job Security. |
| Source | Australian Center on Quality of Life, October 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 88% |
| Respondents N = | 1997 |
| Correlate | |
| Author's label | Household Structure |
| Page in Source | B78 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a live alone b live with partner only c sole parent d live with partner & children e live with parents f live with other adults |
| Observed distribution | N = a:364, b:696, c:97, d:562, e:149, f:53 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= | a Mt = 7,51; SD = 2,02 b Mt = 8,22; SD = 1,46 c Mt = 7,57; SD = 1,67 d Mt = 8,02; SD = 1,43 e Mt = 7,66; SD = 1,67 f Mt = 7,28; SD = 1,55 |
| O-SLW-u-sq-n-11-ca | AoV= | b>a, p<.000 b>c, p<.004 b>e, p<.003 b>f, p<.001 d>a, p<.000 d>f, p<.021 |
| Study | Cummins et al. (2004): study AU 2003 11 |
| Title | Australian Unity Wellbeing Index, Survey 12, Report 12.0. Part A: The Report. The Wellbeing of Australians. Job Security. |
| Source | Australian Center on Quality of Life, October 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia 2003-2004 |
| Sample | Probability area sample |
| Non-Response | |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Household Structure |
| Page in Source | B81 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a live alone b live with partner only c sole parent d live with partner & children e live with parents f livewith other adults |
| Observed distribution | N= a:1413, b:2541, c:446, d:1907, e:510, f:917 |
| Remarks | Combined Surveys 9-12 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-c-sq-n-11-a | DMt= p<.000 | a Mt = 7,65; SD = 1,88 b Mt = 8,10; SD = 1,59 c Mt = 7,24; SD = 2,01 d Mt = 7,84; SD = 1,52 e Mt = 7,53; SD = 1,62 f Mt = 7,64; SD = 1,66 |
| O-SLW-c-sq-n-11-a | AoV= | a>c, p<.002 b>a, p<.000 b>c, p<.000 b>d, p<.000 b>e, p<.000 b>f, p<.000 d>a, p<.026 d>c, p<.000 d>e, p<.002 d>f, p<.027 f>c, p<.005 |
| Study | Cummins et al. (2004): study AU 2003 11 |
| Title | Australian Unity Wellbeing Index, Survey 12, Report 12.0. Part A: The Report. The Wellbeing of Australians. Job Security. |
| Source | Australian Center on Quality of Life, October 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia 2003-2004 |
| Sample | Probability area sample |
| Non-Response | |
| Respondents N = | 2000 |
| Correlate | |
| Author's label | Fulltime Work Status |
| Page in Source | B91 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: Full time paid employment b: Full time Family Duties c: Full tme Volunteer d: Full time Student e: Unemployed f: Full time Retired g: Semi Retired |
| Observed distribution | N= a:2897, b:750, c:31, d:261, e:359, f:2161, g:192 |
| Remarks | Combined Surveys 9-12 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-c-sq-n-11-a | DMt= p<.000 | a Mt = 7,74; SD = 1,55 b Mt = 7,78; SD = 1,75 c Mt = 8,26; SD = 1,32 d Mt = 7,55; SD = 1,55 e Mt = 6,64; SD = 2,34 f Mt = 8,13; SD = 1,67 g Mt = 7,82; SD = 1,81 |
| O-SLW-c-sq-n-11-a | BMCT= | a>(c,d) b>(c,d) f>(c,d) |
| Study | Cummins et al. (2005): study AU 2005 5 |
| Title | Australian Unity Wellbeing Index, Survey 13, Report 13.0. The Wellbeing of Australians. Caregiving at Home. Part A and B. |
| Source | Australian Center on Quality of Life, July 2005, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia 2005 |
| Sample | Probability area sample |
| Non-Response | 73% |
| Respondents N = | 1970 |
| Correlate | |
| Author's label | Household Structure |
| Page in Source | B78 |
| Our classification | Current household-work, code H13.2 |
| Operationalization | a: live alone b: live with partner only c: sole parent d: live with parents e: live with other adults f: live with partner&children |
| Observed distribution | N = a:321; b:547; c:160; d:148; e:138; f:641 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= p<.000 | a Mt = 7,49; SD = 2,11 b Mt = 7,99; SD = 1,65 c Mt = 7,19; SD = 2,06 d Mt = 7,38; SD = 1,64 e Mt = 7,19; SD = 1,97 f MT = 7,81; sd = 1,67 |
| O-SLW-u-sq-n-11-ca | b>a; p<.004 b>c; p<.000 b>d; p<.001 b>e; p<.000 f>e; p<.010 | |
| Study | Herzog et al. (1982): study US 1975 10-11 |
| Title | Subjective Well-Being among Different Age Groups. |
| Source | Research Report I.S.R., University of Michigan, 1982, Ann Arbor, USA |
| Public | 50+ aged, general public, USA, 1975 |
| Sample | |
| Non-Response | |
| Respondents N = | 410 |
| Correlate | |
| Author's label | Forage activity (1) |
| Page in Source | 84/5 |
| Our classification | Involvement with household work, code H13.2.1 |
| Operationalization | During 24-hour period prior to the interview, respondents reported each activity they engaged in (PARTICIPATION) and the time spend on each activity (DURATION) on an activity diary. Activities were coded into categories, one of which was "activities related to obtaining goods and services" such as shopping. Work status was measured by self-labeling by respondents and a question about engagement in work for pay at present. Self-labeled housewives were excluded. |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-DT-u-sq-v-7-a | r=-.10 ns | PARTICIPATION: working males |
| O-DT-u-sq-v-7-a | r= .00 ns | retired males |
| O-DT-u-sq-v-7-a | r=-.12 ns | working females |
| O-DT-u-sq-v-7-a | r=+.05 ns | retired females |
| O-DT-u-sq-v-7-a | Beta=-.12 ns | working males |
| O-DT-u-sq-v-7-a | Beta=-.13 ns | retired males |
| O-DT-u-sq-v-7-a | Beta=-.13 ns | working females |
| O-DT-u-sq-v-7-a | Beta=+.06 ns | retired females |
| O-DT-u-sq-v-7-a | r=-.07 ns | DURATION: working males |
| O-DT-u-sq-v-7-a | r=-.07 ns | retired males |
| O-DT-u-sq-v-7-a | r=-.12 ns | working females |
| O-DT-u-sq-v-7-a | r=+.01 ns | retired females |
| O-DT-u-sq-v-7-a | Beta=-.07 ns | working males |
| O-DT-u-sq-v-7-a | Beta=-.17 ns | retired males |
| O-DT-u-sq-v-7-a | Beta=-.13 ns | working females |
| O-DT-u-sq-v-7-a | Beta= .00 ns | retired females ß controlled for self-reported health, income and age. Relations with 'participation' also controled for 'duration' and relations with 'duration' also for participation. |
| Study | Herzog et al. (1982): study US 1975 10-11 |
| Title | Subjective Well-Being among Different Age Groups. |
| Source | Research Report I.S.R., University of Michigan, 1982, Ann Arbor, USA |
| Public | 50+ aged, general public, USA, 1975 |
| Sample | |
| Non-Response | |
| Respondents N = | 410 |
| Correlate | |
| Author's label | Household activity (1) |
| Page in Source | 84/5 |
| Our classification | Involvement with household work, code H13.2.1 |
| Operationalization | During 24-hour period prior to the interview, respondents reported each activity they engaged in (PARTICIPATION) and the time spend on each activity (DURATION) on an activity diary. Activities were coded into categories, one of which was "household activities" such as cooking, cleaning, gardening and repairs around the house. Work status was measured by self-labeling by respondents and a question about engagement in work for pay at present. Self-labeled housewives were excluded. |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-DT-u-sq-v-7-a | r=-.11 ns | PARTICIPATION: working males |
| O-DT-u-sq-v-7-a | r=-.14 ns | retired males |
| O-DT-u-sq-v-7-a | r=-.04 ns | working females |
| O-DT-u-sq-v-7-a | r=+.19 ns | retired females |
| O-DT-u-sq-v-7-a | Beta=-.08 ns | working males |
| O-DT-u-sq-v-7-a | Beta=-.14 ns | retired males |
| O-DT-u-sq-v-7-a | Beta=-.11 ns | working females |
| O-DT-u-sq-v-7-a | Beta=+.21 ns | retired females |
| O-DT-u-sq-v-7-a | r=-.25 p<.05 | DURATION: working males |
| O-DT-u-sq-v-7-a | r=+.01 ns | retired males |
| O-DT-u-sq-v-7-a | r=+.17 ns | working females |
| O-DT-u-sq-v-7-a | r=-.02 ns | retired females |
| O-DT-u-sq-v-7-a | Beta=-.23 p<.05 | working males |
| O-DT-u-sq-v-7-a | Beta=+.04 ns | retired males |
| O-DT-u-sq-v-7-a | Beta=+.16 ns | working females |
| O-DT-u-sq-v-7-a | Beta= .00 ns | retired females ß controlled for self-reported health, income and age. Relations with 'participation' also controled for 'duration' and relations with 'duration' also for participation. |
| Study | Austrom (1984): study CA Ontario 1982 |
| Title | The Consequences of Being Single. |
| Source | Peter Lang Publisher, 1984, New York, USA |
| Public | 23-59 aged English speaking, Toronto and Ontario, Canada, 198? |
| Sample | |
| Non-Response | 45% |
| Respondents N = | 1038 |
| Correlate | |
| Author's label | Living situation (1) |
| Page in Source | 237 |
| Our classification | Time spend on household-work, code H13.2.1.1 |
| Operationalization | Single open-ended question: On average, how many hours a week do you spend on the following chores: housecleanig, laundry, shopping for food, preparing meals. |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-a | r= | - housecleaning: r = -.04 ns - laundry: r = -.03 ns - shopping for food: r = -.03 ns - preparing meals: r = +.03 ns |
| Study | Cornelisse-Vermaat (2005): study NL 2001 |
| Title | Household Production, Health and Happiness. A Comparison of the Native Dutch and Non-Western Immigrants in the Netherlands. |
| Source | PhD Thesis, University of Wageningen, 2005, Netherlands |
| Public | 18+ aged, general public, The Netherlands, 2001 |
| Sample | Probability stratified sample |
| Non-Response | 76,6% |
| Respondents N = | 2551 |
| Correlate | |
| Author's label | Household and caretime |
| Page in Source | 147 |
| Our classification | Time spend on household-work, code H13.2.1.1 |
| Operationalization | Time spent on household and care activities |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| C-BW-c-sq-l-11-a | Beta=-.04 ns | Beta controlled for -gender -ethnic groups -education -age -smoking -overweight -self-reported health -marital status -having children -working hours -household income -total outsourcing expenditures -homeownership -living in urbanm area -unemployment -religious affiliation |
| Study | Rose (1955): study US 1952 |
| Title | Factors Associated with the Life Satisfaction of Middle-Class, Middle-Aged Persons. |
| Source | Marriage and Family Living, 1955, Vol. 17, 15 - 19 |
| Public | Married couples, middle aged, middle-class, USA, 1952-53 |
| Sample | |
| Non-Response | 50 % |
| Respondents N = | 416 |
| Correlate | |
| Author's label | Amount of time spenton housework (1) |
| Our classification | Time spend on household-work, code H13.2.1.1 |
| Operationalization | Number of hours usually spent on house- work per week |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLu-g-sq-v-5-a | D%= - | Computed for females only 24 % of the relatively dissatisfied and 9 % of the satisfied women spend 60 hours or more a week on housework About an equal percentage of satisfied and dis- satisfied women spend less than 20 hours a week on housework |
| Study | Baruch & Barnett (1986): study US 1980 |
| Title | Consequences of Fathers' Participation in Family Work: Parents' Role Strain and Well-Being. |
| Source | Journal of Personality and Social Psychology, 1986, Vol. 51, 983 - 992 |
| Public | Mothers with children age 4-10, USA,1980 |
| Sample | Probability stratified sample |
| Non-Response | 60% |
| Respondents N = | 160 |
| Correlate | |
| Author's label | Fathers participation in family work |
| Page in Source | 989 |
| Our classification | Division of household-work, code H13.2.2 |
| Operationalization | a Fathers Total interaction time with children b Fathers Solo interaction time c Child-care tasks d Feminine scores e Mothers' work status |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-v-7-a | Ra²=+.05 ns | a+b+c+d+e |
| Study | Cummins et al. (2004): study AU 2004 8 |
| Title | Australian Unity Wellbeing Index, Survey 12, Report 12.0. Part A: The Report. The Wellbeing of Australians. Job Security. |
| Source | Australian Center on Quality of Life, October 2004, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia, 2004 |
| Sample | Probability area sample |
| Non-Response | 88% |
| Respondents N = | 1997 |
| Correlate | |
| Author's label | Fulltime Work Status |
| Page in Source | B90 |
| Our classification | Division of household-work, code H13.2.2 |
| Operationalization | a: Full time paid employment b: Full time Family Duties c: Full time Volunteer d: Full time Student e: Unemployed f: Full time Retired g: Semi Retired |
| Observed distribution | N = a:705; b:152; c:5; d:75; e:70; f:654; g:50 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= p<.000 | a Mt = 7,81; SD = 1,47 b Mt = 7,67; SD = 1,72 c Mt = 8,00; SD = 7,10 d Mt = 7,99; SD = 1,24 e Mt = 6,83; SD = 2,47 f Mt = 8,19; SD = 1,67 g Mt = 7,54; SD = 2,11 |
| O-SLW-u-sq-n-11-ca | BMCT= | a>e d>e f>(a,b,e) |
| Study | Cummins et al. (2005): study AU 2005 5 |
| Title | Australian Unity Wellbeing Index, Survey 13, Report 13.0. The Wellbeing of Australians. Caregiving at Home. Part A and B. |
| Source | Australian Center on Quality of Life, July 2005, Melbourne, Australia |
| URL | HTTP://www.deakin.edu.au/research/acqol/index_wellbeing/index.htm |
| Public | 18+ aged, general public, Australia 2005 |
| Sample | Probability area sample |
| Non-Response | 73% |
| Respondents N = | 1970 |
| Correlate | |
| Author's label | Fulltime Work Status |
| Page in Source | B95 |
| Our classification | Division of household-work, code H13.2.2 |
| Operationalization | a: Fulltime paid employment b: Fulltime Retired c: Semi Retired d: Fulltime Volunteer e: Fulltime Family Duties f: Fulltime Student g: Unemployed |
| Observed distribution | N = a:876; b:371; c:68; d:14; e:150; f:96; g:45 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
| O-SLW-u-sq-n-11-ca | DMt= p<.000 | a Mt = 7,68; SD = 1,67 b Mt = 8,14; SD = 1,84 c Mt = 7,79; SD = 1,84 d Mt = 7,50; SD = 1,99 e Mt = 7,69; SD = 2,04 f Mt = 7,42; SD = 1,46 g Mt = 6,09; SD = 2,22 |
| Study | Cummins et al. (2005): study AU 2005 10 |
| Title | Australian Unity Wellbeing Index, Survey 14, Report 14.0. The Wellbeing of Australians. Personal Relationships. |
| Source | Australian Center on Quality of Life, 2005, Melbourne, Australia |
| Public | 18+aged, general public, Australia 2005 |
| Sample | Probability area sample |
| Non-Response | 0 |
| Respondents N = | 1970 |
| Correlate | |
| Author's label | Full-Time Work Status |
| Page in Source | B126 |
| Our classification | Division of household-work, code H13.2.2 |
| Operationalization | a: Fulltime paid employment b: Fulltime Retired c: Semi Retired d: Fulltime Volunteer e: Fulltime Family Duties f: Fulltime Student g: Unemployed |
| Observed distribution | N = a:919; b:343; c:43; d;12; e;128; f;110; g:68 |
| Observed Relation with Happiness | ||
| Happiness Measure |
Statistics | Elaboration/Remarks |
