| Subject matter | Number of findings in . . | |
| New Zealand | Full collection | |

| Subject Author's label | Population Number of respondents | Author(s) |
| Attitude to aging (getting older) Felt best years are over (3) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Self-perceived creativeness Felt clear and creative (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Ethnic status in specific nations Ethnic identity | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Laughing often Cheerfull (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with family-life Satisfaction with family (1) | University students, New Zealand,1991 N = 314 | Diener, E.; Diener, M. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with friends Satisfaction with friends (1) | University students, New Zealand,1991 N = 314 | Diener, E.; Diener, M. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Hopefulness Satisfaction with future security | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Perceived difference with own happiness Pair similarity (1) | Singles, Dunedin New Zealand, 1975 N = 78 | Irwin, R.; Dixon, G.; Kammann, R. |
| Perceived difference with own happiness Projection (1) | Singles, Dunedin New Zealand, 1975 N = 78 | Irwin, R.; Dixon, G.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Expected level of happiness (period unspecified) Felt best years are over (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Expected level of happiness (period unspecified) Felt future looks good (3) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Recent happiness (< 1 year ago) Future happiness (retest) (1) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| O-HL by A-AB 3-step happiness (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| O-sum by A-AB Index of affect (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| O-SL by A-AB Life-as-a-whole (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| A-AB by A-AB Affect Balance (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| A-AB by C-BW Circles (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Hedonic level and mixed indicators of happiness Felt discontented (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Hedonic level and mixed indicators of happiness Felt satisfied (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| A-AB by M-AO 7-step happiness (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| A-AB by M-AO Faces (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| A-AB by M-AO Net time happy (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with financial situation Satisfaction with finances (1) | University students, New Zealand,1991 N = 314 | Diener, E.; Diener, M. |
| Satisfaction with standard of living Satisfaction with Standard of Living | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Self-perceived intelligence Felt clear and creative (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Self-perceived intelligence Felt clear-headed (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Perceptual performance Perceptual accuracy (2) | Singles, Dunedin New Zealand, 1975 N = 78 | Irwin, R.; Dixon, G.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Opportunities for self-disclosure Felt understood (3) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Satisfaction with intimacy Satisfaction with Personal Relationships | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with safety in community Satisfaction with safety | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Perceived cohesion in community Satisfaction with feeling part of community | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Feels in love Felt loving (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feels loved Felt loved (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Meaningful (vs useless) Felt usefull (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Successful (vs failure) Felt that life is onthe right track (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Successful (vs failure) Satisfaction with Achieviement in Life | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Developing (vs stagnating) Felt life is stuck (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Summed life aspect evaluations (semantic differential scales) Index of affect (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Satisfaction with multiple domains of life Sum of satisfactions (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Satisfaction with multiple domains of life Satisfaction with multiple domains of life | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Satisfaction with multiple domains of life Sumscore domain- satisfactions (1) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Satisfaction with multiple domains of life Sumscore of domain- satisfactions (1) | Psychology students, followed 2 weeks, University of Otago New Zealand, 1976 N = 48 | Lichter, S.; Haye, K.; Kammann, R. |
| Psychological-morale inventories General well-being (1) | 18+ aged, general public, New Zealand, 198? N = 118 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Wish to change life Want life-change (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Summed life-events: equal weight Stress (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Mood during the interview Mood right now (1) | 18 + aged, general public, New Zealand, 198? N = 118 | Kammann, R.; Flett, R. |
| Mood during the day of interview Elation-Depression (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling clear (vs dull, confused) Felt clear and creative (3) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling clear (vs dull, confused) Felt clear-headed (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling clear (vs dull, confused) Felt confused (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling clear (vs dull, confused) Felt confused (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling clear (vs dull, confused) Felt thinking in circles (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt capable (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt capable (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt confident (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt failure (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt helpless (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt helpless (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt insignificant (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt positive about self (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling self-confident (vs inadequate) Felt selfdoubt (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling tranquil (vs restless) Felt impatient (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling tranquil (vs restless) Felt tense (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling down (vs not) Felt depressed (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling down (vs not) Felt down (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt best years are over (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt future looks good (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt future looks good (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt hopeless (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt hopeless (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt optimistic (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling hopeless (vs not) Felt optimistic (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling satisfied (vs dissatisfied) Felt discontented (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling satisfied (vs dissatisfied) Felt satisfied (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling satisfied (vs dissatisfied) Mood (1) | Students,University of Otago, New Zealand, 198? N = 55 | Kammann, R.; Flett, R. |
| Feeling close (vs remote) Felt close to people (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling lonely (vs not) Felt lonely (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling lonely (vs not) Felt lonely (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling love (vs not) Felt loved (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling love (vs not) Felt loving (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling sociable (vs withdrawn) Felt no interest in other people (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling sociable (vs withdrawn) Felt withdrawn (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling understood (vs not) Felt understood (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling energetic (vs lethargic, tired) Felt energetic (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling free (vs restrained) Felt free (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling free (vs restrained) Felt free and easy (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling friendly (vs hostile) Felt good natured (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling involved (vs detached) Felt enthusiastic (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Feeling involved (vs detached) Felt not-involved (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with marriage Marriage satisfac- tion (1) | Married persons, Dunedin, New Zealand, 1976 N = 92 | Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Perceived usefullness of one's life Felt usefull (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Scores on symptom inventories Well-being (2) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Scores on symptom inventories Mental illness (2) | Adults, general public, Dunedin, New Zealand, 1976 N = 62 | Kammann, R. |
| Current specific mental disorders (icd-10 classification) Mental illness (1) | Adults, general public, Dunedin, New Zealand, 1976 N = 62 | Kammann, R. |
| Depressive (f31-33) Beck Depression Inventory (1) | Psychology students, followed 2 weeks, University of Otago New Zealand, 1976 N = 48 | Lichter, S.; Haye, K.; Kammann, R. |
| Neurotic (f48) Well-being (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Current satisfaction with one's nation Satisfaction with life domains | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Satisfaction with natural environment satisfaction with New Zealands' environment | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Attitudes to socio-economic condition of the nation Satisfaction with business in New Zealand | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Attitudes to socio-economic condition of the nation Satisfaction with economic situation in New Zealand | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Attitudes to social relations in the nation Satisfaction with social conditions in New Zealand | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Attitudes to position of the nation Satisfaction with national security in New Zealand | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Region in New Zealand City's New Zealand | 15+ aged, urban areas, New Zealand, 2004 N = 6308 | Morrison, P.S. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Change in personality Beliefs about self (2) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Self-disclosing Felt understood (1) | 18+ aged, general public, Dunedin, New Zealand, 198? N = 112 | Kammann, R.; Flett, R. |
| Helpless Inadequacy (1) | Adults, general public, Dunedin, New Zealand, 1976 N = 62 | Kammann, R. |
| Approval seeking Social desirability distortion (1) | 18 + aged, general public, New Zealand, 198? N = 118 | Kammann, R.; Flett, R. |
| Approval seeking Social desirability distortion (2) | 18 + aged, general public, New Zealand, 198? N = 118 | Kammann, R.; Flett, R. |
| Rigid Beliefs about self (4) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with health Satisfaction with Health | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Attitudes to government Satisfaction with government in New-Zealand | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Change in self-image Beliefs about self (1) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Change in self-image Course on happiness and positive mental health (1) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Change in self-image Course on happiness and positive mental health (2) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Change in self-image Course on happiness and positive mental health (3) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Satisfaction with oneself-as-a-person Satisfaction with self (1) | University students, New Zealand,1991 N = 314 | Diener, E.; Diener, M. |
| Satisfaction with own accomplishments Satisfaction with Achieviement in Life | 18+ aged, general public, New-Zealand, 2005 N = 3556 | Ganglmair Wooliscroft, A.; Lawson, R. |
| Congruency self-image and reputation Perceptual accuracy (1) | Singles, Dunedin New Zealand, 1975 N = 78 | Irwin, R.; Dixon, G.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Actual effects (follow-up) Beliefs about self (3) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Actual effects (follow-up) Course on happiness and positive mental health (4) | Adults, trainees and controls, followed 10 weeks, Dunedin, New Zealand, 1978 N = 23 | Lichter, S.; Haye, K.; Kammann, R. |
| Actual effects (follow-up) Happiness induction (1) | Psychology students, followed 2 weeks, University of Otago New Zealand, 1976 N = 48 | Lichter, S.; Haye, K.; Kammann, R. |

| Subject Author's label | Population Number of respondents | Author(s) |
| Satisfaction with aspects of work Job dissatisfaction (1) | Working adults, Dunedin New Zealand, 1975 N = 88 | Kammann, R. |
