| Nation: Albania | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1998 | 2.26 | 0.7 | 4.67 | 2.17 | |
![]() | O-HL-u-sq-v-4-a | 2002 | 2.59 | 0.8 | 5.71 | 2.41 | |
| Average | 2.43 | 0.75 | 5.19 | 2.29 | |||
| Nation: Algeria | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2002 | 2.96 | 0.67 | 6.87 | 1.91 | |
| Average | 2.96 | 0.67 | 6.87 | 1.91 | |||
| Nation: Andorra | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2006 | 3.2 | 0.58 | 7.52 | 1.5 | |
| Average | 3.2 | 0.58 | 7.52 | 1.5 | |||
| Nation: Argentina | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 2.95 | 0.65 | 6.8 | 1.88 | |
![]() | O-HL-u-sq-v-4-a | 1991 | 3.07 | 0.82 | 7 | 2.27 | |
![]() | O-HL-u-sq-v-4-a | 1995 | 3.09 | 0.73 | 7.13 | 2.01 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 3.13 | 0.75 | 7.2 | 2.08 | |
![]() | O-HL-g-sq-v-4-f | 2002 | 2.6 | 0.92 | 5.11 | 2.64 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.2 | 0.67 | 7.45 | 1.78 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 3.03 | 0.72 | 6.37 | 2.03 | |
| Average | 3.01 | 0.75 | 6.72 | 2.1 | |||
| Nation: Armenia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1995 | 2.55 | 0.73 | 5.61 | 2.25 | |
![]() | O-HL-c-sq-v-4-g | 2001 | 2.9 | 0.95 | 6.34 | 2.69 | |
| Average | 2.73 | 0.84 | 5.98 | 2.47 | |||
| Nation: Australia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 3.3 | 0.57 | 7.77 | 1.38 | |
![]() | O-HL-u-sq-v-4-a | 1995 | 3.37 | 0.62 | 7.88 | 1.53 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.27 | 0.62 | 7.64 | 1.6 | |
| Average | 3.31 | 0.6 | 7.77 | 1.5 | |||
| Nation: Austria | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 3.19 | 0.63 | 7.47 | 1.65 | |
![]() | O-HL-c-sq-v-4-h | 1999 | 3.25 | 0.65 | 7.51 | 2.16 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.02 | 0.64 | 6.99 | 1.8 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.03 | 0.63 | 7.02 | 1.77 | |
| Average | 3.12 | 0.64 | 7.25 | 1.84 | |||
| Nation: Azerbaijan | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1996 | 2.88 | 0.6 | 6.63 | 1.79 | |
| Average | 2.88 | 0.6 | 6.63 | 1.79 | |||
| Nation: Bangladesh | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1996 | 3.01 | 0.62 | 7.01 | 1.74 | |
![]() | O-HL-u-sq-v-4-a | 2002 | 2.9 | 0.65 | 6.66 | 1.92 | |
| Average | 2.96 | 0.63 | 6.84 | 1.83 | |||
| Nation: Belarus | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.46 | 0.71 | 5.27 | 2.2 | |
![]() | O-HL-u-sq-v-4-a | 1996 | 2.42 | 0.72 | 5.17 | 2.24 | |
![]() | O-HL-u-sq-v-4-a | 2000 | 2.69 | 0.65 | 6.07 | 2.04 | |
![]() | O-HL-c-sq-v-4-g | 2001 | 2.78 | 0.84 | 6.04 | 2.37 | |
| Average | 2.59 | 0.73 | 5.64 | 2.21 | |||
| Nation: Belgium | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 3.28 | 0.59 | 7.7 | 1.48 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.31 | 0.65 | 7.74 | 1.66 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 3.33 | 0.67 | 7.78 | 1.73 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.33 | 0.62 | 7.8 | 1.55 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.33 | 0.61 | 8.47 | 1.51 | |
| Average | 3.32 | 0.63 | 7.9 | 1.58 | |||
| Nation: Bolivia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-4-f | 2002 | 2.45 | 0.85 | 4.53 | 2.48 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 2.5 | 0.81 | 4.69 | 2.41 | |
| Average | 2.47 | 0.83 | 4.61 | 2.45 | |||
| Nation: Bosnia Herzegovina | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1997 | 2.87 | 0.67 | 6.57 | 1.98 | |
![]() | O-HL-u-sq-v-4-a | 2001 | 3.02 | 0.68 | 6.99 | 1.91 | |
| Average | 2.95 | 0.68 | 6.78 | 1.95 | |||
| Nation: Brazil | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.94 | 0.72 | 6.72 | 2.08 | |
![]() | O-HL-u-sq-v-4-a | 1997 | 3.03 | 0.67 | 7.01 | 1.89 | |
![]() | O-HL-g-sq-v-4-f | 2002 | 2.87 | 0.68 | 6 | 2 | |
![]() | O-HL-g-sq-v-4-g | 2003 | 3.5 | 0.69 | 7.87 | 1.98 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.24 | 0.63 | 7.57 | 1.64 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 3.03 | 0.62 | 6.47 | 1.74 | |
| Average | 3.1 | 0.67 | 6.94 | 1.89 | |||
| Nation: Bulgaria | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.33 | 0.77 | 4.85 | 2.34 | |
![]() | O-HL-u-sq-v-4-a | 1998 | 2.58 | 0.78 | 5.66 | 2.37 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 2.41 | 0.81 | 5.12 | 2.45 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.35 | 0.83 | 4.93 | 2.51 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.6 | 0.79 | 5.73 | 2.39 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.34 | 0.84 | 4.89 | 2.51 | |
| Average | 2.43 | 0.8 | 5.2 | 2.43 | |||
| Nation: Burkina Faso | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2005 | 3.01 | 0.75 | 6.91 | 2.11 | |
| Average | 3.01 | 0.75 | 6.91 | 2.11 | |||
| Nation: Canada | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-4-b | 1946 | 3.16 | 0.72 | 6.95 | 2 | |
![]() | O-HL-c-sq-v-4-f | 1946 | 3.16 | 0.72 | 6.95 | 2 | |
![]() | O-HL-u-sq-v-4-a | 1981 | 3.31 | 0.55 | 7.79 | 1.32 | |
![]() | O-HP-g-sq-v-4-b | 1985 | 3.45 | 0.6 | 7.54 | 1.85 | |
![]() | O-HP-c-sq-v-4-a | 1986 | 3.46 | 0.62 | 7.57 | 1.89 | |
![]() | O-HP-g-sq-v-4-b | 1989 | 3.51 | 0.62 | 7.76 | 1.88 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.04 | 0.8 | 6.97 | 2.24 | |
![]() | O-HP-g-sq-v-4-b | 1990 | 3.49 | 0.6 | 7.68 | 1.85 | |
![]() | O-HL-u-sq-v-4-a | 2000 | 3.39 | 0.59 | 7.96 | 1.42 | |
| Average | 3.33 | 0.65 | 7.46 | 1.83 | |||
| Nation: Chile | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 3.03 | 0.83 | 6.87 | 2.33 | |
![]() | O-HL-u-sq-v-4-a | 1996 | 3.06 | 0.7 | 7.05 | 1.95 | |
![]() | O-HL-u-sq-v-4-a | 2000 | 3.16 | 0.74 | 7.26 | 2.04 | |
![]() | O-HL-g-sq-v-4-f | 2002 | 2.93 | 0.8 | 6.02 | 2.3 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.08 | 0.75 | 7.08 | 2.07 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 2.93 | 0.72 | 6.07 | 2.1 | |
| Average | 3.03 | 0.76 | 6.72 | 2.13 | |||
| Nation: China | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.91 | 0.84 | 6.5 | 2.39 | |
![]() | O-HL-u-sq-v-4-a | 1995 | 3.05 | 0.66 | 7.08 | 1.84 | |
![]() | O-HL-u-sq-v-4-a | 2001 | 2.87 | 0.63 | 6.6 | 1.89 | |
![]() | O-HL-u-sq-v-4-a | 2007 | 2.94 | 0.75 | 6.72 | 2.15 | |
| Average | 2.94 | 0.72 | 6.72 | 2.07 | |||
| Nation: Colombia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1998 | 3.3 | 0.75 | 7.61 | 2.02 | |
![]() | O-HL-g-sq-v-4-f | 2002 | 2.95 | 0.87 | 6.02 | 2.46 | |
![]() | O-HL-u-sq-v-4-a | 2003 | 3.36 | 0.76 | 7.74 | 2.03 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.35 | 0.72 | 7.75 | 1.92 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 3.15 | 0.83 | 6.57 | 2.31 | |
| Average | 3.22 | 0.79 | 7.14 | 2.15 | |||
| Nation: Costa Rica | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-4-f | 2002 | 3.24 | 0.79 | 6.85 | 2.14 | |
| Average | 3.24 | 0.79 | 6.85 | 2.14 | |||
| Nation: Croatia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1995 | 2.75 | 0.65 | 6.24 | 2 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 2.89 | 0.64 | 6.67 | 1.88 | |
| Average | 2.82 | 0.64 | 6.46 | 1.94 | |||
| Nation: Cyprus | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2005 | 3.21 | 0.72 | 7.45 | 1.94 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.09 | 0.65 | 7.2 | 1.78 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.07 | 0.66 | 7.15 | 1.82 | |
| Average | 3.13 | 0.68 | 7.27 | 1.85 | |||
| Nation: Czech Republic | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.76 | 0.6 | 6.29 | 1.87 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 2.96 | 0.54 | 6.9 | 1.57 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.01 | 0.59 | 7.03 | 1.67 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.02 | 0.58 | 7.05 | 1.62 | |
| Average | 2.93 | 0.58 | 6.82 | 1.68 | |||
| Nation: Denmark | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 3.25 | 0.51 | 7.68 | 1.21 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.36 | 0.62 | 7.87 | 1.55 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 3.39 | 0.6 | 7.95 | 1.48 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.46 | 0.56 | 8.12 | 1.29 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.46 | 0.56 | 8.73 | 1.09 | |
| Average | 3.38 | 0.57 | 8.07 | 1.32 | |||
| Nation: Dominican Republic | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1996 | 3.05 | 0.78 | 6.93 | 2.2 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 2.91 | 0.92 | 5.83 | 2.61 | |
| Average | 2.98 | 0.85 | 6.38 | 2.41 | |||
| Nation: Ecuador | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-4-f | 2002 | 2.64 | 0.81 | 5.14 | 2.41 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 2.71 | 0.84 | 5.29 | 2.47 | |
| Average | 2.67 | 0.83 | 5.22 | 2.44 | |||
| Nation: Egypt | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2000 | 3.06 | 0.57 | 7.17 | 1.58 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 2.91 | 0.56 | 6.76 | 1.68 | |
| Average | 2.98 | 0.57 | 6.97 | 1.63 | |||
| Nation: El Salvador | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1999 | 3.47 | 0.67 | 8.07 | 1.72 | |
![]() | O-HL-g-sq-v-4-f | 2002 | 2.91 | 0.94 | 5.86 | 2.64 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 3.04 | 0.94 | 6.23 | 2.62 | |
| Average | 3.14 | 0.85 | 6.72 | 2.33 | |||
| Nation: Estonia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.58 | 0.66 | 5.74 | 2.09 | |
![]() | O-HL-u-sq-v-4-a | 1996 | 2.64 | 0.65 | 5.93 | 2.06 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 2.7 | 0.65 | 6.09 | 2.02 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.86 | 0.64 | 6.55 | 1.9 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.85 | 0.64 | 6.52 | 1.91 | |
| Average | 2.73 | 0.65 | 6.17 | 2 | |||
| Nation: Ethiopia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2005 | 2.88 | 0.9 | 6.41 | 2.56 | |
| Average | 2.88 | 0.9 | 6.41 | 2.56 | |||
| Nation: Finland | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 3.1 | 0.49 | 7.31 | 1.29 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.09 | 0.58 | 7.24 | 1.56 | |
![]() | O-HL-u-sq-v-4-a | 1996 | 3.15 | 0.57 | 7.4 | 1.5 | |
![]() | O-HL-u-sq-v-4-a | 2000 | 3.13 | 0.61 | 7.32 | 1.63 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.2 | 0.61 | 7.51 | 1.58 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.2 | 0.58 | 7.52 | 1.5 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.21 | 0.56 | 7.55 | 1.43 | |
| Average | 3.15 | 0.57 | 7.41 | 1.5 | |||
| Nation: France | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-4-f | 1946 | 2.7 | 0.63 | 5.53 | 1.77 | |
![]() | O-HL-u-sq-v-4-a | 1981 | 3.11 | 0.56 | 7.31 | 1.49 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.16 | 0.57 | 7.43 | 1.5 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 3.21 | 0.63 | 7.52 | 1.64 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.25 | 0.67 | 7.58 | 1.77 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.2 | 0.65 | 7.48 | 1.72 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.21 | 0.64 | 7.51 | 1.67 | |
| Average | 3.12 | 0.62 | 7.19 | 1.65 | |||
| Nation: Georgia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1996 | 2.72 | 0.73 | 6.1 | 2.21 | |
![]() | O-HL-c-sq-v-4-g | 2001 | 3.15 | 0.89 | 7.03 | 2.47 | |
| Average | 2.94 | 0.81 | 6.56 | 2.34 | |||
| Nation: Germany | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-4-a | 1990 | 2.96 | 6.5 | |||
![]() | O-HL-c-sq-v-4-e | 1991 | 2.98 | 0.57 | |||
![]() | O-HL-u-sq-v-4-a | 1997 | 3 | 0.67 | 6.95 | 1.89 | |
![]() | O-HL-c-sq-v-4-a | 1998 | 3.09 | 0.54 | 7.02 | 2.09 | |
![]() | O-HL-c-sq-v-4-g | 1999 | 2.94 | 0.58 | 6.47 | 1.92 | |
![]() | O-HL-c-sq-v-4-h | 1999 | 3.03 | 0.63 | 6.77 | 2.08 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.03 | 0.71 | 6.99 | 2 | |
| Average | 3.01 | 0.62 | 6.78 | 2 | |||
| Nation: Ghana | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2005 | 3.25 | 0.88 | 7.39 | 2.42 | |
| Average | 3.25 | 0.88 | 7.39 | 2.42 | |||
| Nation: Greece | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1999 | 2.91 | 0.72 | 6.66 | 2.09 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.97 | 0.73 | 6.83 | 2.07 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.97 | 0.74 | 6.82 | 2.1 | |
| Average | 2.95 | 0.73 | 6.77 | 2.09 | |||
| Nation: Guatemala | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-4-f | 2002 | 2.91 | 0.84 | 5.95 | 2.41 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 3.26 | 0.79 | 6.87 | 2.16 | |
| Average | 3.08 | 0.82 | 6.41 | 2.28 | |||
| Nation: Honduras | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-g-sq-v-4-f | 2002 | 2.88 | 0.97 | 5.8 | 2.71 | |
![]() | O-HL-g-sq-v-4-f | 2008 | 3.03 | 0.93 | 6.16 | 2.62 | |
| Average | 2.96 | 0.95 | 5.98 | 2.67 | |||
| Nation: Hong Kong | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-4-g | 2000 | 2.82 | 0.65 | 6.07 | 2.17 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 2.9 | 0.48 | 6.77 | 1.49 | |
| Average | 2.86 | 0.57 | 6.42 | 1.83 | |||
| Nation: Hungary | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 2.85 | 0.65 | 6.56 | 1.93 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 2.72 | 0.75 | 6.11 | 2.26 | |
![]() | O-HL-c-sq-v-4-f | 1991 | 2.65 | 0.73 | 5.53 | 2.02 | |
![]() | O-HL-u-sq-v-4-a | 1998 | 2.88 | 0.67 | 6.62 | 1.99 | |
![]() | O-HL-c-sq-v-4-g | 1999 | 2.83 | 0.59 | 6.09 | 1.96 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 2.81 | 0.79 | 6.36 | 2.31 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.77 | 0.82 | 6.22 | 2.41 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.77 | 0.82 | 6.23 | 2.4 | |
| Average | 2.79 | 0.73 | 6.22 | 2.16 | |||
| Nation: Iceland | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 3.4 | 0.57 | 8 | 1.34 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.38 | 0.55 | 7.96 | 1.3 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 3.44 | 0.56 | 8.08 | 1.32 | |
| Average | 3.41 | 0.56 | 8.01 | 1.32 | |||
| Nation: India | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1990 | 2.82 | 0.78 | 6.34 | 2.29 | |
![]() | O-HL-u-sq-v-4-a | 1996 | 3.05 | 0.78 | 6.96 | 2.2 | |
![]() | O-HL-u-sq-v-4-a | 2001 | 2.95 | 0.81 | 6.71 | 2.29 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.02 | 0.78 | 6.88 | 2.21 | |
| Average | 2.96 | 0.79 | 6.72 | 2.25 | |||
| Nation: Indonesia | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2001 | 3.15 | 0.49 | 7.45 | 1.24 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.18 | 0.55 | 7.49 | 1.41 | |
| Average | 3.17 | 0.52 | 7.47 | 1.33 | |||
| Nation: Iran | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2000 | 2.81 | 0.88 | 6.25 | 2.53 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 2.94 | 0.72 | 6.78 | 2.05 | |
| Average | 2.88 | 0.8 | 6.51 | 2.29 | |||
| Nation: Iraq | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 2004 | 2.66 | 0.84 | 5.9 | 2.49 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 2.42 | 0.85 | 5.23 | 2.59 | |
| Average | 2.54 | 0.84 | 5.57 | 2.54 | |||
| Nation: Ireland | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 3.35 | 0.59 | 7.88 | 1.44 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 3.36 | 0.64 | 7.86 | 1.62 | |
![]() | O-HL-c-sq-v-4-f | 1991 | 3.33 | 0.63 | 7.43 | 1.77 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 3.38 | 0.58 | 7.94 | 1.39 | |
![]() | O-HL-u-sq-v-4-a | 2001 | 3.21 | 0.59 | 7.54 | 1.51 | |
![]() | O-HL-g-sq-v-4-h | 2001 | 3.39 | 0.59 | 7.58 | 1.65 | |
![]() | O-HL-u-sq-v-4-a | 2003 | 3.21 | 0.59 | 7.54 | 1.51 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.4 | 0.62 | 7.97 | 1.53 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 3.4 | 0.62 | 7.97 | 1.52 | |
| Average | 3.34 | 0.6 | 7.74 | 1.55 | |||
| Nation: Israel | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-4-f | 1991 | 2.88 | 0.77 | 6.16 | 2.13 | |
![]() | O-HL-u-sq-v-4-a | 2001 | 3.02 | 0.79 | 6.91 | 2.22 | |
| Average | 2.95 | 0.78 | 6.53 | 2.17 | |||
| Nation: Italy | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-u-sq-v-4-a | 1981 | 2.87 | 0.63 | 6.6 | 1.89 | |
![]() | O-HL-u-sq-v-4-a | 1990 | 2.99 | 0.6 | 6.97 | 1.72 | |
![]() | O-HL-c-sq-v-4-f | 1991 | 2.86 | 0.7 | 6.11 | 1.94 | |
![]() | O-HL-u-sq-v-4-a | 1999 | 2.95 | 0.69 | 6.8 | 1.99 | |
![]() | O-HL-u-sq-v-4-a | 2005 | 3.07 | 0.57 | 7.2 | 1.55 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.98 | 0.62 | 6.92 | 1.76 | |
![]() | O-HL-u-sq-v-4-a | 2006 | 2.98 | 0.62 | 7.71 | 2.19 | |
| Average | 2.96 | 0.63 | 6.9 | 1.86 | |||
| Nation: Japan | |||||||
| Details | Measure code | Year | On original range 1 - 4 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-HL-c-sq-v-4-p | 1981 | 2.98 | 0.62 | 6.91 | 1.76 | |
