| Nation: Albania | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1998 | 4.77 | 1.82 | 4.18 | 2.02 | |
![]() | O-SLW-c-sq-n-10-a | 2002 | 5.17 | 2.25 | 4.63 | 2.5 | |
| Average | 4.97 | 2.04 | 4.41 | 2.26 | |||
| Nation: Algeria | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2002 | 5.67 | 2.86 | 5.19 | 3.18 | |
| Average | 5.67 | 2.86 | 5.19 | 3.18 | |||
| Nation: Andorra | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2005 | 7.14 | 1.62 | 6.82 | 1.8 | |
| Average | 7.14 | 1.62 | 6.82 | 1.8 | |||
| Nation: Argentina | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 6.8 | 2.1 | 6.44 | 2.34 | |
![]() | O-SLW-c-sq-n-10-a | 1981 | 6.88 | 2.07 | 6.54 | 2.3 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.25 | 2.03 | 6.95 | 2.25 | |
![]() | O-SLW-c-sq-n-10-aa | 1995 | 6.92 | 2.32 | 6.58 | 2.58 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.33 | 2.26 | 7.03 | 2.51 | |
![]() | O-SLW-c-sq-n-10-a | 2006 | 7.79 | 1.91 | 7.54 | 2.12 | |
| Average | 7.16 | 2.11 | 6.85 | 2.35 | |||
| Nation: Armenia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1997 | 4.32 | 2.37 | 3.69 | 2.63 | |
| Average | 4.32 | 2.37 | 3.69 | 2.63 | |||
| Nation: Australia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 7.88 | 1.75 | 7.65 | 1.94 | |
![]() | O-SLW-u-sq-n-10-b | 1984 | 8.2 | 8 | |||
![]() | O-SLW-c-sq-n-10-aa | 1995 | 7.55 | 1.87 | 7.28 | 2.08 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 7.28 | 1.81 | 6.98 | 2.01 | |
| Average | 7.73 | 1.81 | 7.48 | 2.01 | |||
| Nation: Austria | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6.51 | 3.37 | 6.12 | 3.75 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 8.02 | 1.91 | 7.8 | 2.12 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.76 | 1.78 | 7.51 | 1.97 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.95 | 2.17 | 6.61 | 2.41 | |
| Average | 7.31 | 2.31 | 7.01 | 2.56 | |||
| Nation: Azerbaijan | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1996 | 5.39 | 2.29 | 4.88 | 2.55 | |
| Average | 5.39 | 2.29 | 4.88 | 2.55 | |||
| Nation: Bangladesh | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1996 | 6.41 | 2.25 | 6.01 | 2.5 | |
![]() | O-SLW-c-sq-n-10-a | 2002 | 5.77 | 2.18 | 5.3 | 2.42 | |
| Average | 6.09 | 2.21 | 5.65 | 2.46 | |||
| Nation: Belarus | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 5.52 | 2.24 | 5.02 | 2.49 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 4.35 | 2.19 | 3.72 | 2.43 | |
![]() | O-SLW-c-sq-n-10-a | 2000 | 4.81 | 2.21 | 4.23 | 2.46 | |
| Average | 4.89 | 2.21 | 4.33 | 2.46 | |||
| Nation: Belgium | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 7.39 | 1.78 | 7.1 | 1.97 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.65 | 1.89 | 7.39 | 2.1 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.56 | 2.06 | 7.29 | 2.29 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.48 | 1.6 | 7.2 | 1.78 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 7.54 | 1.73 | 7.27 | 1.92 | |
| Average | 7.52 | 1.81 | 7.25 | 2.01 | |||
| Nation: Bosnia Herzegovina | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1997 | 5.46 | 2.21 | 4.96 | 2.46 | |
![]() | O-SLW-c-sq-n-10-a | 2001 | 5.77 | 2.39 | 5.3 | 2.66 | |
| Average | 5.62 | 2.3 | 5.13 | 2.56 | |||
| Nation: Brazil | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.39 | 2.39 | 7.1 | 2.65 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 7.15 | 2.68 | 6.84 | 2.97 | |
![]() | O-SLW-c-sq-n-10-a | 1998 | 7.27 | 2.51 | 6.97 | 2.79 | |
![]() | O-SLW-c-sq-n-10-a | 2006 | 7.65 | 2.1 | 7.39 | 2.33 | |
| Average | 7.37 | 2.42 | 7.07 | 2.69 | |||
| Nation: Bulgaria | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 5.03 | 2.29 | 4.48 | 2.55 | |
![]() | O-SLW-c-sq-n-10-aa | 1997 | 4.66 | 2.4 | 4.06 | 2.67 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 5.34 | 2.69 | 4.82 | 2.98 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 4.41 | 2.31 | 3.79 | 2.57 | |
![]() | O-SLW-c-sq-n-10-a | 2006 | 5.22 | 2.27 | 4.69 | 2.53 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 5.01 | 2.07 | 4.46 | 2.3 | |
| Average | 4.94 | 2.34 | 4.38 | 2.6 | |||
| Nation: Burkina Faso | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2005 | 5.57 | 2.18 | 5.08 | 2.42 | |
| Average | 5.57 | 2.18 | 5.08 | 2.42 | |||
| Nation: Canada | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1982 | 7.85 | 1.73 | 7.61 | 1.93 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.89 | 1.74 | 7.65 | 1.93 | |
![]() | O-SLW-c-sq-n-10-a | 2000 | 7.8 | 1.86 | 7.55 | 2.07 | |
| Average | 7.84 | 1.78 | 7.61 | 1.97 | |||
| Nation: Chile | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.55 | 2.21 | 7.28 | 2.46 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 6.91 | 2.14 | 6.56 | 2.37 | |
![]() | O-SLW-c-sq-n-10-a | 2000 | 7.12 | 2.16 | 6.8 | 2.39 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 7.16 | 2.04 | 6.84 | 2.26 | |
| Average | 7.19 | 2.14 | 6.87 | 2.37 | |||
| Nation: China | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.13 | 2.17 | 6.82 | 2.41 | |
![]() | O-SLW-c-sq-n-10-aa | 1995 | 6.8 | 2.44 | 6.44 | 2.72 | |
![]() | O-SLW-c-sq-n-10-a | 2001 | 6.53 | 2.47 | 6.14 | 2.74 | |
![]() | O-SLW-c-sq-n-10-a | 2007 | 6.76 | 2.4 | 6.4 | 2.67 | |
| Average | 6.8 | 2.37 | 6.45 | 2.64 | |||
| Nation: Colombia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1997 | 8.19 | 2.28 | 7.99 | 2.53 | |
![]() | O-SLW-c-sq-n-10-aa | 1998 | 8.42 | 1.68 | 8.24 | 1.87 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 8.3 | 1.95 | 8.11 | 2.16 | |
| Average | 8.3 | 1.97 | 8.11 | 2.19 | |||
| Nation: Croatia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1995 | 6.18 | 2.13 | 5.76 | 2.37 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 6.46 | 2.33 | 6.07 | 2.59 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.44 | 2.23 | 6.04 | 2.48 | |
| Average | 6.36 | 2.23 | 5.96 | 2.48 | |||
| Nation: Cyprus | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.2 | 2.09 | 6.89 | 2.32 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 7.37 | 1.98 | 7.08 | 2.2 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 7.05 | 2.19 | 6.72 | 2.43 | |
| Average | 7.21 | 2.09 | 6.9 | 2.32 | |||
| Nation: Czech Republic | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.06 | 1.95 | 6.74 | 2.16 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 6.49 | 2.13 | 6.1 | 2.37 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.59 | 2.1 | 6.21 | 2.33 | |
| Average | 6.71 | 2.06 | 6.35 | 2.29 | |||
| Nation: Denmark | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 8.19 | 1.74 | 7.99 | 1.94 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 8.16 | 1.89 | 7.96 | 2.1 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 8.24 | 1.82 | 8.04 | 2.02 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 8.38 | 1.52 | 8.2 | 1.69 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 8.48 | 1.64 | 8.31 | 1.82 | |
| Average | 8.29 | 1.72 | 8.1 | 1.92 | |||
| Nation: Dominican Republic | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1996 | 7.13 | 2.46 | 6.81 | 2.74 | |
| Average | 7.13 | 2.46 | 6.81 | 2.74 | |||
| Nation: Egypt | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2000 | 5.36 | 3.35 | 4.84 | 3.72 | |
![]() | O-SLW-c-sq-n-10-a | 2006 | 5.74 | 2.69 | 5.27 | 2.99 | |
| Average | 5.55 | 3.02 | 5.06 | 3.36 | |||
| Nation: El Salvador | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.5 | 2.43 | 7.22 | 2.7 | |
| Average | 7.5 | 2.43 | 7.22 | 2.7 | |||
| Nation: Estonia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6 | 2.13 | 5.56 | 2.37 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 5 | 2.27 | 4.44 | 2.52 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 5.89 | 2.19 | 5.44 | 2.43 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 5.85 | 2.02 | 5.39 | 2.25 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.72 | 1.89 | 6.36 | 2.1 | |
| Average | 5.89 | 2.1 | 5.44 | 2.33 | |||
| Nation: Ethiopia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2005 | 4.99 | 2.01 | 4.43 | 2.23 | |
| Average | 4.99 | 2.01 | 4.43 | 2.23 | |||
| Nation: Finland | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 7.91 | 1.41 | 7.67 | 1.56 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.68 | 1.88 | 7.42 | 2.09 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 7.78 | 1.54 | 7.53 | 1.71 | |
![]() | O-SLW-c-sq-n-10-a | 2000 | 7.87 | 1.67 | 7.64 | 1.86 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 8.04 | 1.51 | 7.83 | 1.68 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 7.84 | 1.75 | 7.6 | 1.94 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 8.23 | 1.29 | 8.03 | 1.43 | |
| Average | 7.91 | 1.58 | 7.67 | 1.75 | |||
| Nation: France | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 6.7 | 2.1 | 6.33 | 2.33 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6.78 | 1.98 | 6.43 | 2.19 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 6.93 | 2.03 | 6.59 | 2.25 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 6.92 | 1.64 | 6.57 | 1.83 | |
![]() | O-SLW-c-sq-n-10-a | 2006 | 6.91 | 1.9 | 6.57 | 2.11 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 7.32 | 1.67 | 7.02 | 1.86 | |
| Average | 6.93 | 1.89 | 6.59 | 2.1 | |||
| Nation: Georgia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1996 | 4.68 | 2.61 | 4.09 | 2.9 | |
| Average | 4.68 | 2.61 | 4.09 | 2.9 | |||
| Nation: Germany | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1984 | |||||
![]() | O-SLW-c-sq-n-10-a | 1997 | 7.61 | 1.79 | 7.34 | 1.99 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.61 | 1.79 | 7.34 | 1.99 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.23 | 1.94 | 6.92 | 2.16 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 7.16 | 2.25 | 6.84 | 2.5 | |
| Average | 7.4 | 1.94 | 7.11 | 2.16 | |||
| Nation: Ghana | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.12 | 2.63 | 5.69 | 2.92 | |
| Average | 6.12 | 2.63 | 5.69 | 2.92 | |||
| Nation: Greece | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1999 | 6.67 | 2.19 | 6.3 | 2.43 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 6.78 | 2.22 | 6.42 | 2.46 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.58 | 2.08 | 6.2 | 2.31 | |
| Average | 6.68 | 2.16 | 6.31 | 2.4 | |||
| Nation: Hong Kong | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.41 | 1.93 | 6.01 | 2.14 | |
| Average | 6.41 | 1.93 | 6.01 | 2.14 | |||
| Nation: Hungary | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 6.93 | 2.43 | 6.59 | 2.69 | |
![]() | O-SLu-h-sq-n-10-a | 1982 | 6.95 | 2.3 | 6.61 | 2.56 | |
![]() | O-SLW-c-sq-n-10-f | 1982 | 3.87 | 2.17 | 3.19 | 2.41 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6.03 | 2.45 | 5.59 | 2.72 | |
![]() | O-SLu-h-sq-n-10-a | 1993 | 6.04 | 2.29 | 5.6 | 2.55 | |
![]() | O-SLW-c-sq-n-10-a | 1998 | 5.86 | 2.27 | 5.4 | 2.53 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 5.7 | 2.44 | 5.22 | 2.71 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 5.94 | 2.17 | 5.49 | 2.41 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 5.59 | 2.25 | 5.1 | 2.5 | |
| Average | 5.88 | 2.31 | 5.42 | 2.56 | |||
| Nation: Iceland | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 8.09 | 1.62 | 7.88 | 1.8 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 8.02 | 1.6 | 7.8 | 1.77 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 8.05 | 1.59 | 7.83 | 1.77 | |
| Average | 8.05 | 1.6 | 7.84 | 1.78 | |||
| Nation: India | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6.26 | 2.42 | 5.84 | 2.69 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 6.53 | 2.64 | 6.15 | 2.93 | |
| Average | 6.4 | 2.53 | 6 | 2.81 | |||
| Nation: Indonesia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2001 | 6.95 | 2.06 | 6.62 | 2.29 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.91 | 2.16 | 6.56 | 2.4 | |
| Average | 6.93 | 2.11 | 6.59 | 2.34 | |||
| Nation: Iran | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2000 | 6.38 | 2.41 | 5.97 | 2.68 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.42 | 2.4 | 6.03 | 2.67 | |
| Average | 6.4 | 2.41 | 6 | 2.68 | |||
| Nation: Iraq | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2004 | 5.23 | 2.4 | 4.7 | 2.67 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 4.46 | 2.42 | 3.85 | 2.69 | |
| Average | 4.84 | 2.41 | 4.27 | 2.68 | |||
| Nation: Ireland | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 7.71 | 1.89 | 7.45 | 2.1 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.88 | 1.92 | 7.64 | 2.14 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 8.16 | 1.81 | 7.96 | 2.01 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.66 | 1.75 | 7.4 | 1.95 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 7.59 | 1.83 | 7.32 | 2.03 | |
| Average | 7.8 | 1.84 | 7.55 | 2.05 | |||
| Nation: Israel | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2001 | 7.02 | 2.18 | 6.69 | 2.42 | |
| Average | 7.02 | 2.18 | 6.69 | 2.42 | |||
| Nation: Italy | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 6.69 | 2.45 | 6.32 | 2.72 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 7.3 | 2.06 | 7 | 2.29 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.17 | 2.11 | 6.85 | 2.35 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.21 | 1.6 | 6.9 | 1.78 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.89 | 1.74 | 6.54 | 1.94 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.59 | 1.77 | 6.21 | 1.97 | |
| Average | 6.97 | 1.96 | 6.64 | 2.17 | |||
| Nation: Japan | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 6.59 | 1.88 | 6.22 | 2.09 | |
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6.53 | 1.75 | 6.14 | 1.94 | |
![]() | O-SLW-c-sq-n-10-aa | 1995 | 6.72 | 1.83 | 6.36 | 2.03 | |
![]() | O-SLW-c-sq-n-10-a | 2000 | 6.48 | 1.97 | 6.09 | 2.19 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.99 | 1.81 | 6.66 | 2.01 | |
| Average | 6.66 | 1.85 | 6.29 | 2.05 | |||
| Nation: Jordan | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2001 | 5.65 | 2.54 | 5.16 | 2.82 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 7.12 | 2.86 | 6.8 | 3.18 | |
| Average | 6.38 | 2.7 | 5.98 | 3 | |||
| Nation: Korea,(South) | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1981 | 5.34 | 2.13 | 4.82 | 2.37 | |
![]() | O-SLW-c-sq-n-10-a | 1990 | 6.69 | 2.38 | 6.32 | 2.64 | |
![]() | O-SLW-c-sq-n-10-a | 2001 | 6.21 | 2.32 | 5.79 | 2.58 | |
![]() | O-SLW-c-sq-n-10-a | 2005 | 6.35 | 1.94 | 5.95 | 2.15 | |
| Average | 6.15 | 2.19 | 5.72 | 2.44 | |||
| Nation: Kyrgyzstan | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 2003 | 6.48 | 2.57 | 6.09 | 2.86 | |
| Average | 6.48 | 2.57 | 6.09 | 2.86 | |||
| Nation: Latvia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 5.7 | 2.44 | 5.23 | 2.71 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 4.9 | 2.22 | 4.33 | 2.46 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 5.27 | 2.39 | 4.74 | 2.66 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 5.54 | 2.11 | 5.05 | 2.35 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.04 | 2.12 | 5.6 | 2.36 | |
| Average | 5.49 | 2.25 | 4.99 | 2.51 | |||
| Nation: Lithuania | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1990 | 6.01 | 2.35 | 5.57 | 2.61 | |
![]() | O-SLW-c-sq-n-10-aa | 1996 | 4.98 | 2.61 | 4.42 | 2.9 | |
![]() | O-SLW-c-sq-n-10-a | 1999 | 5.09 | 2.64 | 4.54 | 2.93 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 5.41 | 2.17 | 4.9 | 2.41 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 6.32 | 2.01 | 5.91 | 2.23 | |
| Average | 5.56 | 2.35 | 5.07 | 2.62 | |||
| Nation: Luxembourg | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-a | 1999 | 7.87 | 1.85 | 7.63 | 2.06 | |
![]() | O-SLu-c-sq-n-10-b | 2003 | 7.67 | 1.94 | 7.41 | 2.15 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 7.9 | 1.86 | 7.67 | 2.07 | |
| Average | 7.81 | 1.88 | 7.57 | 2.09 | |||
| Nation: Macedonia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-10-aa | 1997 | 5.7 | 2.19 | 5.23 | 2.43 | |
![]() | O-SLW-c-sq-n-10-a | 2001 | 5.12 | 2.71 | 4.58 | 3.01 | |
![]() | O-SLu-c-sq-n-10-b | 2007 | 5.23 | 2.4 | 4.7 | 2.67 | |
| Average | 5.35 | 2.43 | 4.84 | 2.7 | |||
| Nation: Malaysia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
