| Nation: Afghanistan | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 4.13 | 2.04 | 4.13 | 2.04 | |
| Average | 4.13 | 2.04 | 4.13 | 2.04 | |||
| Nation: Albania | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 4.6 | 4.6 | |||
| Average | 4.6 | 4.6 | |||||
| Nation: Algeria | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.59 | 1.95 | 5.59 | 1.95 | |
| Average | 5.59 | 1.95 | 5.59 | 1.95 | |||
| Nation: Andorra | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 6.8 | 6.8 | |||
| Average | 6.8 | 6.8 | |||||
| Nation: Angola | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 4.27 | 3.19 | 4.27 | 3.19 | |
| Average | 4.27 | 3.19 | 4.27 | 3.19 | |||
| Nation: Argentina | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-u-sq-n-11-ca | 2004 | |||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 7.14 | 1.82 | 7.14 | 1.82 | |
| Average | 7.14 | 1.82 | 7.14 | 1.82 | |||
| Nation: Armenia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.03 | 2.01 | 5.03 | 2.01 | |
| Average | 5.03 | 2.01 | 5.03 | 2.01 | |||
| Nation: Australia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-m-11-a | 1975 | 7.91 | 1.47 | 7.91 | 1.47 | |
![]() | O-SLW-u-sq-n-11-ca | 2001 | 7.72 | 1.94 | 7.72 | 1.94 | |
![]() | O-SLW-u-sq-n-11-ca | 2001 | 7.48 | 1.97 | 7.48 | 1.97 | |
![]() | O-SLW-u-sq-n-11-ca | 2001 | 7.32 | 1.32 | 7.32 | 1.32 | |
![]() | O-SLW-u-sq-n-11-ca | 2001 | 7.7 | 1.93 | 7.7 | 1.93 | |
![]() | O-SLW-u-sq-n-11-d | 2001 | 7.94 | 1.67 | 7.94 | 1.67 | |
![]() | O-SLW-u-sq-n-11-ca | 2002 | 78.14 | 17.86 | 7.81 | 1.79 | |
![]() | O-SLW-u-sq-n-11-ca | 2002 | 7.72 | 1.72 | 7.72 | 1.72 | |
![]() | O-SLW-u-sq-n-11-ca | 2002 | 7.82 | 1.77 | 7.82 | 1.77 | |
![]() | O-SLW-u-sq-n-11-ca | 2002 | 7.72 | 1.72 | 7.72 | 1.72 | |
![]() | O-SLW-u-sq-n-11-ca | 2002 | 7.77 | 1.73 | 7.77 | 1.73 | |
![]() | O-SLW-u-sq-n-11-ca | 2003 | 7.82 | 1.66 | 7.82 | 1.66 | |
![]() | O-SLW-u-sq-n-11-ca | 2003 | 7.82 | 1.64 | 7.82 | 1.64 | |
![]() | O-SLW-u-sq-n-11-ca | 2003 | 7.82 | 1.68 | 7.82 | 1.68 | |
![]() | O-SLW-u-sq-n-11-ca | 2003 | 7.8 | 1.7 | 7.8 | 1.7 | |
![]() | O-SLW-u-sq-n-11-ca | 2003 | 7.77 | 1.69 | 7.77 | 1.69 | |
![]() | O-SLW-u-sq-n-11-ca | 2003 | 7.74 | 1.7 | 7.74 | 1.7 | |
![]() | O-SLW-u-sq-n-11-ca | 2004 | |||||
![]() | O-SLW-u-sq-n-11-ca | 2004 | 7.74 | 1.7 | 7.74 | 1.7 | |
![]() | O-SLW-u-sq-n-11-ca | 2004 | 7.77 | 1.68 | 7.77 | 1.68 | |
![]() | O-SLW-u-sq-n-11-ca | 2004 | 7.91 | 1.64 | 7.91 | 1.64 | |
![]() | O-SLW-u-sq-n-11-ca | 2004 | 7.91 | 1.64 | 7.91 | 1.64 | |
![]() | O-SLW-u-sq-n-11-ca | 2005 | 7.68 | 1.82 | 7.68 | 1.82 | |
![]() | O-SLW-u-sq-n-11-ca | 2005 | 7.75 | 1.64 | 7.75 | 1.64 | |
![]() | O-SLW-u-sq-n-11-cb | 2006 | 7.64 | 1.75 | 7.64 | 1.75 | |
![]() | O-SLW-u-sq-n-11-cb | 2006 | 7.73 | 1.68 | 7.73 | 1.68 | |
![]() | O-SLW-u-sq-n-11-ca | 2006 | 7.73 | 1.69 | 7.73 | 1.69 | |
![]() | O-SLW-u-sq-n-11-cb | 2007 | 7.76 | 1.71 | 7.76 | 1.71 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.88 | 1.62 | 7.88 | 1.62 | |
| Average | 10.27 | 2.28 | 7.76 | 1.7 | |||
| Nation: Austria | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-bb | 1974 | 7.14 | 2.18 | 7.14 | 2.18 | |
![]() | O-SLW-c-sq-n-11-cd | 2003 | 7.64 | 2.06 | 7.64 | 2.06 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 7.51 | 2.06 | 7.51 | 2.06 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.8 | 1.8 | 7.8 | 1.8 | |
| Average | 7.52 | 2.02 | 7.52 | 2.02 | |||
| Nation: Azerbaijan | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.28 | 2.06 | 5.28 | 2.06 | |
| Average | 5.28 | 2.06 | 5.28 | 2.06 | |||
| Nation: Bangladesh | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.25 | 2.1 | 5.25 | 2.1 | |
| Average | 5.25 | 2.1 | 5.25 | 2.1 | |||
| Nation: Belarus | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 5.83 | 1.78 | 5.83 | 1.78 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.46 | 1.83 | 5.46 | 1.83 | |
| Average | 5.65 | 1.81 | 5.64 | 1.81 | |||
| Nation: Belgium | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cc | 1975 | 7.81 | 1.89 | 7.81 | 1.89 | |
![]() | O-SLW-c-sq-n-11-cc | 1983 | 7.06 | 1.93 | 7.06 | 1.93 | |
![]() | O-SLC-c-sq-n-11-a | 1989 | 7.72 | 1.53 | 7.72 | 1.53 | |
![]() | O-SLC-c-sq-n-11-a | 1991 | 8.07 | 1.53 | 8.07 | 1.53 | |
![]() | O-SLW-c-sq-n-11-cd | 2002 | 7.44 | 1.94 | 7.44 | 1.94 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 7.43 | 1.81 | 7.43 | 1.81 | |
![]() | O-SLu-g-sq-n-11-a | 2006 | 6.97 | 1.84 | 6.97 | 1.84 | |
![]() | O-SLW-c-sq-n-11-cd | 2006 | 7.41 | 1.87 | 7.41 | 1.87 | |
![]() | O-SLW-c-sq-n-11-a | 2007 | 7.61 | 1.29 | 7.61 | 1.29 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 7.27 | 1.9 | 7.27 | 1.9 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.33 | 1.56 | 7.33 | 1.56 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 7.5 | 1.66 | 7.5 | 1.66 | |
| Average | 7.47 | 1.73 | 7.47 | 1.73 | |||
| Nation: Belize | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.62 | 2 | 6.62 | 2 | |
| Average | 6.62 | 2 | 6.62 | 2 | |||
| Nation: Benin | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 3.02 | 2.27 | 3.02 | 2.7 | |
| Average | 3.02 | 2.27 | 3.02 | 2.7 | |||
| Nation: Bolivia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.26 | 1.9 | 6.26 | 1.9 | |
| Average | 6.26 | 1.9 | 6.26 | 1.9 | |||
| Nation: Bosnia Herzegovina | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 5.8 | 5.8 | |||
| Average | 5.8 | 5.8 | |||||
| Nation: Botswana | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 4.7 | 2.42 | 4.7 | 2.42 | |
| Average | 4.7 | 2.42 | 4.7 | 2.42 | |||
| Nation: Brazil | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-m-11-a | 1975 | 7.03 | 2.25 | 7.03 | 2.25 | |
![]() | O-SLW-c-sq-n-11-a | 2007 | 7.52 | 2.05 | 7.52 | 2.05 | |
| Average | 7.28 | 2.15 | 7.28 | 2.15 | |||
| Nation: Bulgaria | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cd | 2006 | 4.7 | 2.69 | 4.7 | 2.69 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 4.41 | 2.6 | 4.41 | 2.6 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 4.88 | 2.62 | 4.88 | 2.62 | |
| Average | 4.66 | 2.64 | 4.66 | 2.64 | |||
| Nation: Burkina Faso | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 3.64 | 1.61 | 3.64 | 1.61 | |
| Average | 3.64 | 1.61 | 3.64 | 1.61 | |||
| Nation: Burundi | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 2.94 | 1.96 | 2.94 | 1.96 | |
| Average | 2.94 | 1.96 | 2.94 | 1.96 | |||
| Nation: Cambodia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 4.89 | 2.12 | 4.89 | 2.12 | |
| Average | 4.89 | 2.12 | 4.89 | 2.12 | |||
| Nation: Cameroon | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 3.94 | 1.69 | 3.94 | 1.69 | |
| Average | 3.94 | 1.69 | 3.94 | 1.69 | |||
| Nation: Canada | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-m-11-a | 1975 | 7.7 | 1.69 | 7.7 | 1.69 | |
![]() | O-SLW-c-sq-n-11-ca | 1977 | 7.7 | 7.7 | |||
![]() | O-SLW-c-sq-n-11-a | 2007 | 8.01 | 1.71 | 8.01 | 1.71 | |
| Average | 7.8 | 1.7 | 7.8 | 1.7 | |||
| Nation: Central African Republic | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 4.6 | 4.6 | |||
| Average | 4.6 | 4.6 | |||||
| Nation: Chad | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.36 | 2.61 | 5.36 | 2.61 | |
| Average | 5.36 | 2.61 | 5.36 | 2.61 | |||
| Nation: Chile | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.45 | 2.11 | 6.45 | 2.11 | |
| Average | 6.45 | 2.11 | 6.45 | 2.11 | |||
| Nation: China | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 6.4 | 6.4 | |||
| Average | 6.4 | 6.4 | |||||
| Nation: Colombia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 7.33 | 2.11 | 7.33 | 2.11 | |
| Average | 7.33 | 2.11 | 7.33 | 2.11 | |||
| Nation: Congo (Brazzaville) | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 3.65 | 2.93 | 3.65 | 2.93 | |
| Average | 3.65 | 2.93 | 3.65 | 2.93 | |||
| Nation: Congo (Kinshasa), | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 4.4 | 4.4 | |||
| Average | 4.4 | 4.4 | |||||
| Nation: Costa Rica | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 8.5 | 1.71 | 8.5 | 1.71 | |
| Average | 8.5 | 1.71 | 8.5 | 1.71 | |||
| Nation: Côte d’Ivoire | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 4.45 | 1.63 | 4.45 | 1.63 | |
| Average | 4.45 | 1.63 | 4.45 | 1.63 | |||
| Nation: Croatia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 6 | 6 | |||
| Average | 6 | 6 | |||||
| Nation: Cyprus | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cd | 2006 | 7.46 | 1.66 | 7.46 | 1.66 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 7.15 | 1.67 | 7.15 | 1.67 | |
![]() | O-SLW-c-sq-n-11-a | 2009 | 7.12 | 1.97 | 7.12 | 1.97 | |
| Average | 7.24 | 1.77 | 7.24 | 1.77 | |||
| Nation: Czech Republic | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cd | 2002 | 6.45 | 2.16 | 6.45 | 2.16 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 6.54 | 2.2 | 6.54 | 2.2 | |
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.85 | 2.02 | 6.85 | 2.02 | |
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.85 | 2.02 | 6.85 | 2.02 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 6.4 | 2.18 | 6.4 | 2.18 | |
| Average | 6.62 | 2.12 | 6.62 | 2.12 | |||
| Nation: Denmark | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cc | 1975 | 8.26 | 1.99 | 8.26 | 1.99 | |
![]() | O-SLW-c-sq-n-11-cc | 1983 | 7.55 | 2.01 | 7.55 | 2.01 | |
![]() | O-SLW-c-sq-n-11-cd | 2002 | 8.44 | 1.58 | 8.44 | 1.58 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 8.47 | 1.47 | 8.47 | 1.47 | |
![]() | O-SLW-c-sq-n-11-cd | 2006 | 8.48 | 1.49 | 8.48 | 1.49 | |
![]() | O-SLW-c-sq-n-11-a | 2007 | 8.08 | 1.46 | 8.08 | 1.46 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 8.51 | 1.43 | 8.51 | 1.43 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 8.23 | 1.44 | 8.23 | 1.44 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 8.34 | 1.57 | 8.34 | 1.57 | |
| Average | 8.26 | 1.6 | 8.26 | 1.6 | |||
| Nation: Djibouti | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.66 | 2.54 | 5.66 | 2.54 | |
| Average | 5.66 | 2.54 | 5.66 | 2.54 | |||
| Nation: Dominican Republic | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 7.42 | 2.36 | 7.42 | 2.36 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.6 | 2.31 | 7.6 | 2.31 | |
| Average | 7.51 | 2.33 | 7.51 | 2.33 | |||
| Nation: Ecuador | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.34 | 2.05 | 6.34 | 2.05 | |
![]() | O-SLW-c-sq-n-11-a | 2009 | 6.4 | 6.4 | |||
| Average | 6.37 | 2.05 | 6.37 | 2.05 | |||
| Nation: Egypt | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.68 | 2.57 | 6.68 | 2.57 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.84 | 2.26 | 5.84 | 2.26 | |
| Average | 6.26 | 2.42 | 6.26 | 2.42 | |||
| Nation: El Salvador | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.68 | 2.03 | 6.68 | 2.03 | |
| Average | 6.68 | 2.03 | 6.68 | 2.03 | |||
| Nation: Estonia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cd | 2004 | 5.89 | 2.24 | 5.89 | 2.24 | |
![]() | O-SLW-c-sq-n-11-cd | 2006 | 6.38 | 2.21 | 6.38 | 2.21 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 6.2 | 2.22 | 6.2 | 2.22 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 5.64 | 1.83 | 5.64 | 1.83 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 6.52 | 2.29 | 6.52 | 2.29 | |
| Average | 6.12 | 2.16 | 6.12 | 2.16 | |||
| Nation: Ethiopia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 3.98 | 2.27 | 3.98 | 2.27 | |
| Average | 3.98 | 2.27 | 3.98 | 2.27 | |||
| Nation: Finland | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-bb | 1976 | 7.56 | 1.9 | 7.56 | 1.9 | |
![]() | O-SLW-c-sq-n-11-cd | 2002 | 7.91 | 1.65 | 7.91 | 1.65 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 8 | 1.53 | 8 | 1.53 | |
![]() | O-SLW-c-sq-n-11-cd | 2006 | 7.99 | 1.52 | 7.98 | 1.52 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 7.94 | 1.54 | 7.94 | 1.54 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 8.02 | 1.38 | 8.02 | 1.38 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 7.94 | 1.51 | 7.94 | 1.51 | |
| Average | 7.91 | 1.58 | 7.91 | 1.58 | |||
| Nation: France | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-m-11-a | 1975 | 6.63 | 1.85 | 6.63 | 1.85 | |
![]() | O-SLW-c-sq-n-11-cc | 1975 | 6.65 | 2.03 | 6.65 | 2.03 | |
![]() | O-SLW-c-sq-n-11-cc | 1983 | 5.85 | 2.25 | 5.85 | 2.25 | |
![]() | O-SLW-c-sq-n-11-cd | 2003 | 6.42 | 2.55 | 6.42 | 2.55 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 6.44 | 2.39 | 6.44 | 2.39 | |
![]() | O-SLW-c-sq-n-11-cd | 2006 | 6.42 | 2.42 | 6.42 | 2.42 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 6.35 | 2.41 | 6.35 | 2.41 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.06 | 1.68 | 7.06 | 1.68 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 6.34 | 2.41 | 6.34 | 2.41 | |
| Average | 6.46 | 2.22 | 6.46 | 2.22 | |||
| Nation: Georgia | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 4.26 | 1.91 | 4.26 | 1.91 | |
| Average | 4.26 | 1.91 | 4.26 | 1.91 | |||
| Nation: Germany | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-d | 1990 | 7.13 | 7.13 | |||
![]() | O-SLW-c-sq-n-11-d | 1991 | 7.09 | 7.09 | |||
![]() | O-SLW-c-sq-n-11-d | 1993 | 7.5 | 1.77 | 7.5 | 1.77 | |
![]() | O-SLW-c-sq-n-11-d | 1998 | 7.6 | 7.6 | |||
![]() | O-SLW-c-sq-n-11-g | 1999 | 7.61 | 1.72 | 7.61 | 1.72 | |
![]() | O-SLW-c-sq-n-11-d | 2001 | 7.5 | 7.5 | |||
![]() | O-SLW-c-sq-n-11-cd | 2002 | 6.96 | 2.24 | 6.96 | 2.24 | |
![]() | O-SLW-c-sq-n-11-d | 2002 | 6.61 | 1.82 | 6.61 | 1.82 | |
![]() | O-SLW-c-sq-n-11-ba | 2002 | 7.31 | 1.79 | 7.31 | 1.79 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 6.79 | 2.27 | 6.79 | 2.27 | |
![]() | O-SLW-u-sq-n-11-g | 2005 | 7.94 | 1.65 | 7.94 | 1.65 | |
![]() | O-SLW-u-sq-n-11-g | 2006 | 7.99 | 1.78 | 7.99 | 1.78 | |
![]() | O-SLW-c-sq-n-11-cd | 2006 | 6.83 | 2.18 | 6.83 | 2.18 | |
![]() | O-SLW-c-sq-n-11-cd | 2007 | 6.95 | 2.22 | 6.95 | 2.22 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.11 | 1.97 | 7.11 | 1.97 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.01 | 1.78 | 7.01 | 1.78 | |
![]() | O-SLW-c-sq-n-11-a | 2008 | 7.18 | 1.86 | 7.18 | 1.86 | |
![]() | O-SLW-c-sq-n-11-a | 2009 | 7.28 | 1.73 | 7.28 | 1.73 | |
![]() | O-SLW-c-sq-n-11-cd | 2010 | 7.25 | 2.11 | 7.25 | 2.11 | |
![]() | O-SLW-c-sq-n-11-d | 2011 | 6.97 | 1.93 | 6.97 | 1.93 | |
| Average | 7.23 | 1.93 | 7.23 | 1.93 | |||
| Nation: Ghana | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2008 | 4.74 | 1.77 | 4.74 | 1.77 | |
| Average | 4.74 | 1.77 | 4.74 | 1.77 | |||
| Nation: Greece | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-cc | 1983 | 5.33 | 2.55 | 5.33 | 2.55 | |
![]() | O-SLW-c-sq-n-11-cd | 2003 | 6.33 | 2.38 | 6.33 | 2.38 | |
![]() | O-SLW-c-sq-n-11-cd | 2004 | 6.41 | 2.2 | 6.41 | 2.2 | |
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.84 | 1.82 | 6.84 | 1.82 | |
| Average | 6.23 | 2.24 | 6.23 | 2.24 | |||
| Nation: Guatemala | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 7.2 | 7.2 | |||
| Average | 7.2 | 7.2 | |||||
| Nation: Guinea | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 4.5 | 4.5 | |||
| Average | 4.5 | 4.5 | |||||
| Nation: Guyana | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 6.53 | 1.97 | 6.53 | 1.97 | |
| Average | 6.53 | 1.97 | 6.53 | 1.97 | |||
| Nation: Haiti | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2009 | 3.9 | 3.9 | |||
| Average | 3.9 | 3.9 | |||||
| Nation: Honduras | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-c-sq-n-11-a | 2007 | 7.04 | 2.46 | 7.04 | 2.46 | |
| Average | 7.04 | 2.46 | 7.04 | 2.46 | |||
| Nation: Hong Kong | |||||||
| Details | Measure code | Year | On original range 0 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | O-SLW-u-sq-n-11-j | 2007 | 7.19 | 1.68 | 7.19 | 1.68 | |
