| Nation: China | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 1999 | 4.77 | 1.81 | 4.19 | 2.01 | |
| Average | 4.77 | 1.81 | 4.19 | 2.01 | |||
| Nation: Indonesia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 6.2 | 5.78 | |||
| Average | 6.2 | 5.78 | |||||
| Nation: Iran | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 4.8 | 4.22 | |||
| Average | 4.8 | 4.22 | |||||
| Nation: Jordan | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 5.9 | 5.44 | |||
| Average | 5.9 | 5.44 | |||||
| Nation: Kuwait | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 7 | 6.67 | |||
| Average | 7 | 6.67 | |||||
| Nation: Lebanon | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 5.1 | 4.56 | |||
| Average | 5.1 | 4.56 | |||||
| Nation: Morocco | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 5.3 | 4.78 | |||
| Average | 5.3 | 4.78 | |||||
| Nation: Pakistan | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 6.3 | 5.89 | |||
| Average | 6.3 | 5.89 | |||||
| Nation: Saudi Arabia | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 6.6 | 6.22 | |||
| Average | 6.6 | 6.22 | |||||
| Nation: Turkey | |||||||
| Details | Measure code | Year | On original range 1 - 10 | On range 0 - 10 | |||
| Mean | SD | Mean | SD | ||||
![]() | C-BW-c-sq-m-10-a | 2002 | 5 | 4.44 | |||
| Average | 5 | 4.44 | |||||
Cite as: R. Veenhoven, World Database of Happiness, collection Happiness in Nations, Overview of happiness surveys using Measure type: 31C / 10-step Best-Worst possible life, viewed on 2013-05-25 at http://worlddatabaseofhappiness.eur.nl