Total Education Public health Social security Military
| Variable | Measurement | Era | SPSS code | N | Source |
| Government expenditures in % GDP | Final consumption expenditures | 1980 | GovExpenseFinal1A_80 | 29 | IMF-A 1983, 1987, 1988 |
| 1980 | GovExpenseFinal2_80 | 22 | OECD 1986, table 6.1 | ||
| Disbursements | 1980 | GocExpenseDisburse_80 | 22 | OECD 1986 table 6.4 | |
| Total outlays | 1980 | GovExpenseOutlays_80 | 20 | OECD 1986 table 6.5 | |
| Final consumption expenditures minus defense | 1980 | GovExpenseFinal1B_480 | 27 | IMF-A 1985, 1987, 1988 | |
| Public education
expenditure |
% GDP | 1988 | EducationExpense2_1988 | 42 | Kurian 1992 table 202 |
| 1990 | EducationExpense2_1990 | 166 | UN-HDR 2007 table 11 | ||
| 2002-05 | EducationExpense2_2002.05 | 166 | UN-HDR 2007 table 11 | ||
| % of government expenditures | 1990 | EducationExpense1_1990 | 165 | UN-HDR 2007 table 11 | |
| 2002-05 | EducationExpense1_2002.05 | 166 | UN-HDR 2007 table 11 | ||
| Public health expenditure | % of GDP | 1990 | HealthExpense1_1990 | 165 | UN-HDR 2002 table 17?? |
| 2000 | HealthExpense1_2000 | 165 | UN-HDR 2003 table6 | ||
| 2004 | HealthExpense1_2004 | 166 | UN-HDR 2007 table 6 | ||
| Per capita (PPP US$) | 1998 | HealthExpense3_98 | 78 | UN-HDR 2002 table 16 | |
| Social security expenditure | ILO definition, benefits1 | 1980 | WelfareExpense1_802 | 40 | ILO-A 1996 table 3 |
| 1990 | WelfareExpense1_89 | 39 | ILO-A 1996 table 3 | ||
| 1993 | WelfareExpense1_93 | 57 | ILO-A 1997 | ||
| 1995 | WelfareExpense1_95 | 46 | ILO-A 2000 | ||
| IMF definition | 1980 | WelfareExpense2_80 | 27 | IMF-A 1983, 1987, 1988 | |
| OECD definition | 1980 | WelfareExpense3_80 | 22 | OECD 1986 table 6.3 | |
| OECD definition, modified | 1960 | WelfareExpense4_60 | 19 | Gordon 1988 table 2.1 | |
| 1980 | Welfareexpense4_80 | 18 | Gordon 1988 table 2.1 | ||
| Military expenditure | % GNP | 1970-80 | MilitaryExpense1a_75 | 47 | Estes 1984 table 5-1 |
| 1984 | MilitaryExpense1a_84 | 41 | Kurian 1992 table 43 | ||
| 1990 | MilitaryExpense1b_1990 | 76 | UN-HDR 2007 table 19 | ||
| 2000 | MilitatyExpense1b_2000 | 132 | UN-HDR 2002 table 17 | ||
| 2004 | MilitaryExpense1b_2005 | 147 | UN-HDR 2007 table 19 | ||
| In billions US$ | 2003-2005 | MilitaryExpense2_2004 | 95 | GlobalSecurity.org |
| Related variables: Government consumption: topic Economic freedom |
Related topics: Education Health expenditures Governance Militarization of society Welfare state |
Related themes: |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-nationals, Governance, Big government, Government size, Public sector, Public expense, Tax