Correlation of overall happiness with hedonic level of affect
| Variable | Measurement | Era | SPSS code | N | Source |
| Happiness by Yesterday's Affect | r with 'Wish more days as yesterday ' | 1990-91 | r_BW_YesterdayAffect1_2006 | 129 | Gallup world Poll 2006 |
| r with sum of felt enjoyment and sadness a lot yesterday | 1990-91 | r_BW_YesterdayAffect2_2006 | 129 | ||
| r with 12 item index of affect yesterday (factor) | 1990-91 | r_BW_YesterdayAffect3_2006 | 129 |
Correlation of happiness with health
Correlation of happiness with socio-demographic variables
| Variable | Measurement | Era | SPSS code | N | Source |
| happiness – gender (male sex) | r with overall happiness | 1990-91 | r_HL_Gender_90 | 42 | WVS2 item 18 by 353 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Gender_90 | 42 | WVS2 item 96 by 353 | |
| r with 10 item ABS | 1990-91 | r_ABS_ Gender_90 | 39 | WVS2 items 84-93 by 353 | |
| happiness – age | r with overall happiness | 1990-91 | r_HL_Age_90 | 42 | WVS2 item 18 by 355 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Age_90 | 42 | WVS2 item 96 by 355 | |
| r with 10 item ABS | 1990-91 | r_ABS_Age_90 | 39 | WVS2 items 84-93 by 355 | |
| happiness – years of education | r with overall happiness | 1990-91 | r_HL_Education90 | 42 | WVS2 item 18 by 356 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Education_90 | 42 | WVS2 item 96 by 356 | |
| r with 10 item ABS | 1990-91 | r_ABS_Education90 | 39 | WVS2 items 84-93 by 356 | |
| happiness – family income | r with overall happiness | 1990-91 | r_HL_Income_90 | 42 | WVS2 item 18 by 363 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Income_90 | 42 | WVS2 item 96 by 363 | |
| r with 10 step lifesatisfaction | 1990s | r_LS_Income_90 | ?? | WVS2 item?? | |
| r_LS_income_90s | 63 | WVS2 item?? WVS3 item?? |
|||
| r with 10 item ABS | 1990-91 | r_ABS_Income_90 | 39 | WVS2 items 84-93 by 363 | |
| happiness – employment | r with overall happiness | 1990-91 | r_HL_Empolyment_90 | 42 | WVS2 item 18 by 358 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Employment_90 | 42 | WVS2 item 96 by 358 | |
| r with 10 item ABS | 1990-91 | r_ABS_Employment_90 | 39 | WVS2 items 84-93 by 358 | |
| happiness – socio-economic status | r with overall happiness | 1990-91 | r_HL_SES_90 | 42 | WVS2 item 18 by 364 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_SES_90 | 42 | WVS2 item 96 by 364 | |
| r with 10 item ABS | 1990-91 | r_ABS_SES_90 | 39 | WVS2 items 84-93 by 364 | |
| happiness - married | r with overall happiness | 1990-91 | r_HL_Married_90 | 42 | WVS2 item 18 by 181 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Married_90 | 42 | WVS2 item 96 by 181 | |
| r with 10 item ABS | 1990-91 | r_ABS_Married_90 | 39 | WVS2 items 84-93 by 181 | |
| happiness – number of children: ever | r with overall happiness | 1990-91 | r_HL_ChildEver_90 | 42 | WVS2 item 18 by 211 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_ChildEver_90 | 42 | WVS2 item 96 by 211 | |
| r with 10 item ABS | 1990-91 | r_LS_ChildEver_90 | 39 | WVS2 items 84-93 by 211 | |
| happiness – number of children: in household | r with overall happiness | 1990-91 | r_HL_ChildHouse_90 | 42 | WVS2 item 18 by 212 |
| r with 10 step lifesatisfaction | 1990-91 | r_HL_ChildHouse_90 | 42 | WVS2 item 96 by 212 | |
| r with 10 item ABS | 1990-91 | r_ABS_ChildHouse90 | 39 | WVS2 items 84-93 by 212 | |
| happiness - memberhips | r with overall happiness | 1990-91 | r_HL_Memberships_90 | 42 | WVS2 item 18 by 19-36 |
| r with 10 step lifesatisfaction | 1990-91 | r_LS_Memberships_90 | 42 | WVS2 item 96 by 19-36 | |
| r with 10 item ABS | 1990-91 | r_ABS_Memberships90 | 39 | WVS2 items 84-93 by 19-36 |
Correlation of happiness with attitudes and beliefs
1Individual level correlations within nations. Correlations computed by STATNAT team.
| Related variables: |
Related topics: Average happiness Happiness inequality Happiness in segments |
Related themes: Happiness |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, co-variates of happiness, conditions for happiness, concomittants of happiness