| Variable | Measurement | Era | SPSS code | N | Source |
| Immigration | % population foreign born (including refugees) | 1990-95 | ForeignBorns_93 | 72 | World Culture Report table 6 |
| 2005 | ForeignBorns_05 | 130 | World Development Indicators 2007, table 6.14 | ||
| Foreign refugees in the country (thousands) | 1995 | ForeignRefugees_95 | 68 | World Culture Report 1998, table 26 | |
| % population immigrant | 2005 | Immigrants_05 | 128 | World Development Indicators 2007, table 6.14 | |
| Internal migration | Nationals in refugee in own country | 2004 | RefugeesIn_04 | 30 | |
| Emigration | Nationals in refuge abroad (thousands) | 1995 | RefugeesOut_95 | 68 | World Culture Report 1998, table 26 |
| Related variables: Globalization; see topic World system position |
Related topics: Cultural diversity |
Related themes: Demography |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Foreigners, Emigration, Immigration, Migrants, Social cohesion