| Variable | Measurement | Era | SPSS code | N | Source |
| Maternal mortality rate | Maternal deaths per 100.000 |
1990 | MortalityMaternal_1990 | 63 | UN-DY 1993 table 17 |
| 2000 | MortalityMaternal_2000 | 165 | UN-HDR 2002 table 8 | ||
| 2005 | MortalityMaternal_2005 | 164 | Un-HDR 2007 table 10 | ||
| Infant mortality rate | Death under age 1 per 1000 live births | 1970 | MortalityInfant_1970 | 168 | UN-HDR 2007 table 10 |
| 2000 | MortalityInfant_2000 | 168 | UN-HDR 2002 table 8 | ||
| 2005 | MortalityInfant_2005 | 168 | UN-HDR 2007 table 10 | ||
| Child mortality rate | Deaths under age 5 per 1000 live births | 1970 | MortalityChild_1970 | 168 | UN-HDR 2007 table 10 |
| 2000 | MortalityChild_2000 | 172 | UN-HDR 2002 table 8 | ||
| 2005 | MortalityChlid_2005 | 175 | Un-HDR 2007 table 10 |
| Related variables: |
Related topics: Accidents Life-expectancy Suicide |
Related themes: Health Risk |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Deaths, Longevity, Causes of death