| Variable | Measurement | Era | SPSS code | N | Source |
| Murder-rate | by police registration, per 100.000 | 1988 | MurderRateP_90 | 43 | Kurian 1992 table 207 |
| by medical registration of cause of death, per 100.000 | 1989-91 | MurderRateM_90 | 58 | UN-DY 1993 table 21 | |
| 1994-98 | MurderRateM_96 | 63 | UN-DY 1998 table 21 | ||
| 1990s | MurderRateM_90s | 73 | Mean murder2_90, 96 | ||
| all sources | 2004-09 | MurderRate_2004.09 | 122 | Wikipedia |
| Related variables: Lethal accidents, see topic: Accidents |
Related topics: |
Related themes: Crime War |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords: Safety, Murder, Death, Assault