Aspects of
| Variable | Measurement | Era | SPSS code | N | Source |
| Freedom to travel | Freedom to travel in country | 1990 | FreeTravel1_1990 | 73 | Humana 1992 (item 1) |
| Freedom to travel abroad | 1990 | FreeTravel2_1990 | 73 | Humana 1992 (item2) | |
| Freedom of religion | Legal restrictions to: | 1990 | FreeReligion_1990 | 73 | Humana 1992 (item 38) |
| Freedom of marriage | Legal restrictions to | 1990 | FreeMarriage_1990 | 73 | Humana 1992 (item 36-37) |
| Freedom of divorce | Public opinion. "Please ell me for each of the following statements whether you think it can always be justified, never be justified, or something in between." Values represent scores on statement "Divorce", 1 meaning never justifiable, 10 always justifiable. | 1990-91 | AcceptDivorce_1990 | 42 | WVS2 item 310 |
| 1995-98 | AcceptDivorce_1995 | 48 | WVS3 item 200 | ||
| 1999-2000 | AcceptDivorce_1999 | 78 | WVS4 item f119 | ||
| 1990-2000 | AcceptDivorce_1990s | 85 | fdiv290+95+99 | ||
| Freedom of sex | Public acceptance of free sex | 1990-91 | AcceptFreeSex_1990 | 41 | WVS2 item 197 |
| 1995-98 | AcceptFreeSex_1996 | 48 | WVS3 item 95 | ||
| 1999-2002 | AcceptFreeSex_1999 | 13 | WVS4 item d024 | ||
| 1990-2000 | AcceptFreeSex_1990s | 65 | mean fsex790+95+99 | ||
| See also sex life | |||||
| Freedom of homo-sexuality | Public opinion."On this list
are various groups of people. Could you please sort out any that you would not like to
have as neighbors?"People with a criminal record; People of different race; Political
extremists; Heavy drinkers; Emotionally unstable people; Muslims, Jews, Members of
religious movements orPeople with different religion; Blacks,Muslims; Whites,
Christians;Coloureds; Indians; Immigrants/Foreign workers; People who have AIDS; Drugaddicts; Homosexuals. % not mentioning homo-sexuals |
1990-98 | AcceptHomoSex1_1990s | 61 | WVS2 item 80 WVS3 item 60 |
| Public opinion. "Please ell me for each of the following statements whether you think it can always be justified, never be justified, or something in between." Values represent scores on statement "Homosexuality", 1 meaning never justifiable, 10 always justifiable. | 1990-91 | AcceptHomoSex2_1990 | 42 | WVS2 item 307 | |
| 1995-98 | AcceptHomoSex2_9195 | 47 | WVS3 item 197 | ||
| 1999-2000 | AcceptHomoSex2_1999 | 80 | WVS4 item f118 | ||
| 1990-2002 | AcceptHomoSex2_1990s | 84 | mean fsex290+95+99 | ||
| See also sex life | |||||
| Freedom of prostitution | Public opinion. "Please tell me for each of the following statements whether you think it can always be justified, never be justified, or something in between." Values represent scores on statement "Prostitution", 1 meaning never justifiable, 10 always justifiable. | 1990-91 | AcceptProstitution_1990 | 42 | WVS2 item 308 |
| 1995-98 | AcceptProstitution_1995 | 46 | WVS3 item 198 | ||
| 1999-2002 | AcceptProstituion_1999 | ?? | WVS4 item f198 | ||
| 1990-2000 | AcceptProstitution_1990s | 82 | mean fsex490+95+99 | ||
| Freedom of sex with minors | Public acceptance of | 1990-91 | AcceptMinorSex_1990 | 40 | WVS2 item 305 |
| 1999-2002 | AcceptMinorSex_1999 | 15 | WVS4 item f135 | ||
| 1990-2000 | AcceptMinorSex_1990s | 46 | mean fsex690+99 | ||
| Freedom of abortion | Legal and practical restrictions; expert rating 1 to 9 | 1990 | FreeAbortion1_1990 | 37 | PAI 1995 |
| 19?? | FreeAbortion1_1990s | 92 | PAI 2001 | ||
| Legal grounds, number in law. Grounds are: 1) to save women’s life, 2) to preserve physical health, 3) to preserve mental health, 4) rape or incest, 5)foetal impairment, 6) economic or social reasons, 7)on request. Higher number indicates more freedom. | 1995 | fFeeAbortion2_1995 | 91 | World Abortion Policies 1999 | |
| Public opinion. "Please ell me for each of the following statements whether you think it can always be justified, never be justified, or something in between." Values represent scores on statement "Abortion", 1 meaning never justifiable, 10 always justifiable. | 1990-91 | AcceptAbortion_1990 | 42 | WVS2 item 309 | |
| 1995-98 | AcceptAbortion_1995 | 47 | WVS3 item 199 | ||
| 1999-2002 | AcceptAbortion_1999 | 81 | WVS4 itemf120 | ||
| 1990-2000 | AcceptAbortion_1990s | 85 | mean fabo390+95+99 | ||
| Freedom of sterilization | Legal/practical restrictions, expert rating | 198?-90 | FreeSterilization1_1990 | 34 | IPPF 1990 |
| Access to female sterilization | 1994 | FreeSterilization2_1994 | 91 | PAI 1997 | |
| Freedom of contraception | Access to contraceptives | 1994 | FreeContraception_1994 | 89 | PAI 1997 |
| Access to condoms | 1994 | FreeCondoms_1994 | 91 | PAI 1997 | |
| Freedom of (planned) unmarried motherhood | Public opinion. "If a woman wants to have a child as a single parent but she does not want to have a stable relationship with a man, do you approve or dissaprove?" 1: approve, 2: depends (if volunteered, 3: dissapprove. | 1990-91 | AcceptSinglemoth_1990 | 40 | WVS2 item 217 |
| 1995-98 | AcceptSinglemoth_1995 | 46 | WVS23 item 96 | ||
| 1999-2000 | AcceptSinglemoth_1999 | 80 | WVS4 item d023 | ||
| 1990-2000 | AcceptSinglemoth_1990s | 84 | mean fmot2 90+95+99 | ||
| Freedom of suicide | Public opinion. "Please ell me for each of the following statements whether you think it can always be justified, never be justified, or something in between." Values represent scores on statement "Suicide", 1 meaning never justifiable, 10 always justifiable. | 1990-91 | AcceptSuicide_1990 | 401 | WVS2 item 313 |
| 1995-98 | AcceptSuicide_1995 | 47 | WVS3 item 202 | ||
| 1999-2002 | AcceptSuicide_1999 | 80 | WVS4 item f123 | ||
| 1990-2000 | AcceptSuicide_1990s | 83 | mean fsui290+95+99 | ||
| Freedom of euthanasia | Public opinion. "Please ell me for each of the following statements whether you think it can always be justified, never be justified, or something in between." Values represent scores on statement "Euthanasia", 1 meaning never justifiable, 10 always justifiable. | 1990-91 | AcceptEuthanasia_1990 | 40 | WVS2 item 312 |
| 1995-98 | AcceptEuthanasia_1995 | 45 | WVS3 item 201 | ||
| 1999-2002 | AcceptEuthanasia_1999 | 79 | WVS4 item f122 | ||
| 1990-2000 | AcceptEuthanasia_1990s | 83 | mean feut290+95+99 | ||
Indexes
1. Estimates of value-individualism added: 0,5: N-Ireland (between Britain and Ireland), 0: Iceland, -1,0: Belarus, Estonia, Latvia, Lithuania, Slovakia (based on average of Eastern Europe). Estimate of education added: 0: East-Germany.
| Related themes: Freedom |
Related topics: Democracy Individualism Human rights Sex life |
States of Nations is an inventory of country characteristics. It is part of the World Database of Happiness
Keywords added: Cross-national, Freedom, Autonomy, Liberty, Independence, Self-determination, Emancipation, Repression